Kutztown University
Game-by-Game Results
Game Results
Kutztown University Softball
Game Results for Kutztown University (as of May 12, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PSAC East Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2007 vs Augusta State 0-2 L 0 5 1/ 2 4 0 7 0- 1- 0 0- 0- 0 ARBOGAST, K. (L 0-1) 25
Feb 10, 2007 vs Columbus State 0-2 L 0 1 5/ 2 2 0 7 0- 2- 0 0- 0- 0 ARBOGAST, K. (L 0-2) 25
Feb 10, 2007 vs Columbus State 2-13 L 2 3 2/13 14 2 5 0- 3- 0 0- 0- 0 BENNETT, L. (L 0-1) 25
Feb 11, 2007 vs Georgia College & St W 13-6 13 14 4/ 6 9 1 7 1- 3- 0 0- 0- 0 ARBOGAST, K. (W 0-3) 40
Feb 11, 2007 vs Augusta State 3-4 L 3 7 3/ 4 6 3 7 1- 4- 0 0- 0- 0 ARBOGAST, K. (L 1-3) 30
Mar 03, 2007 vs Mars Hill W 4-1 4 11 1/ 1 3 0 7 2- 4- 0 0- 0- 0 ARBOGAST, K. (W 2-3) 40
Mar 03, 2007 vs Francis Marion 0-3 L 0 3 1/ 3 2 0 7 2- 5- 0 0- 0- 0 ARBOGAST, K. (L 2-4) 25
Mar 04, 2007 vs Limestone W 11-1 11 11 0/ 1 7 4 6 3- 5- 0 0- 0- 0 ARBOGAST, K. (W 3-4) 40
Mar 04, 2007 vs Pfieffer W 7-0 7 10 1/ 0 3 0 7 4- 5- 0 0- 0- 0 ARBOGAST, K. (W 4-4) 40
Mar 9, 2007 vs Newberry 4-15 L 4 9 6/15 15 1 6 4- 6- 0 0- 0- 0 WEIDENSAUL,R (L 0-1) 50
Mar 09, 2007 vs Armstrong Atlantic 4-10 L 4 10 5/10 11 0 7 4- 7- 0 0- 0- 0 ARBOGAST, K. (L 4-5) 123 2hr
Mar 10, 2007 vs Belmont-Abbey W 7-5 7 9 1/ 5 10 2 7 5- 7- 0 0- 0- 0 WEIDENSAUL,R (W 1-1) 40
Mar 10, 2007 vs Francis Marion 3-4 L 3 7 1/ 4 6 0 ( 8) 5- 8- 0 0- 0- 0 ARBOGAST, K. (L 4-6) 50
Mar 11, 2007 vs Catawba 7-8 L 7 11 1/ 8 13 0 ( 8) 5- 9- 0 0- 0- 0 WEIDENSAUL,R (L 1-2) 40
Mar 11, 2007 vs USC-Aiken 1-3 L 1 7 1/ 3 7 1 7 5-10- 0 0- 0- 0 WEIDENSAUL,R (L 1-3) 50
Mar 12, 2007 vs Lees-McRae W 10-6 10 13 3/ 6 7 2 7 6-10- 0 0- 0- 0 WEIDENSAUL,R (W 2-3) 50 1:49
Mar 12, 2007 vs Illinois-Springfield W 8-1 8 11 2/ 1 2 1 7 7-10- 0 0- 0- 0 ARBOGAST, K. (W 5-6) 50 1:37
Mar 13, 2007 vs Bluefield State W 8-0 8 12 0/ 0 0 0 5 8-10- 0 0- 0- 0 ARBOGAST, K. (W 6-6) 33 1:00
Mar 13, 2007 vs Chowan W 14-2 14 13 0/ 2 6 1 5 9-10- 0 0- 0- 0 WEIDENSAUL,R (W 3-3) 40
Mar 14, 2007 at Armstrong Atlantic 0-9 L 0 1 3/ 9 13 0 5 9-11- 0 0- 0- 0 WEIDENSAUL,R (L 3-4) 78 1:01
Mar 14, 2007 at Armstrong Atlantic 4-5 L 4 6 2/ 5 9 3 7 9-12- 0 0- 0- 0 ARBOGAST, K. (L 6-7) - 1:27
Mar 15, 2007 vs Missouri Baptist W 12-2 12 15 1/ 2 6 2 7 10-12- 0 0- 0- 0 WEIDENSAUL,R (W 4-4) 40
Mar 15, 2007 vs Bluefield State W 15-10 15 18 1/10 15 3 7 11-12- 0 0- 0- 0 ARBOGAST, K. (W 7-7) 50 2:23
Mar 23, 2007 vs West Liberty State W 9-0 9 7 2/ 0 3 3 7 12-12- 0 0- 0- 0 WEIDENSAUL,R (W 5-4) 50
Mar 23, 2007 vs Grand Valley State W 11-1 11 16 0/ 1 3 2 6 13-12- 0 0- 0- 0 ARBOGAST, K. (W 8-7) 50
Mar 24, 2007 vs Northwood W 10-1 10 10 0/ 1 2 1 5 14-12- 0 0- 0- 0 WEIDENSAUL,R (W 6-4) 50
Mar 24, 2007 vs Mercyhurst W 6-3 6 10 1/ 3 6 1 7 15-12- 0 0- 0- 0 ARBOGAST, K. (W 9-7) 50
Mar 25, 2007 vs Charleston (WV) W 7-1 7 9 0/ 1 3 0 7 16-12- 0 0- 0- 0 DENLINGER, S (W 1-0) 50
*Mar 30, 2007 at East Stroudsburg W 8-1 8 15 0/ 1 4 1 7 17-12- 0 1- 0- 0 ARBOGAST, K. (W 10-7) 50 1:50
*Mar 30, 2007 at East Stroudsburg W 8-3 8 9 0/ 3 7 2 7 18-12- 0 2- 0- 0 ARBOGAST, K. (W 11-7) - 2:00
*Mar 31, 2007 Bloomsburg 0-9 L 0 2 1/ 9 11 0 5 18-13- 0 2- 1- 0 WEIDENSAUL,R (L 6-5) 110 1:20
*Mar 31, 2007 Bloomsburg W 7-1 7 13 2/ 1 4 2 7 19-13- 0 3- 1- 0 ARBOGAST, K. (W 12-7) - 1:50
Apr 02, 2007 at Indiana (PA) W 11-6 11 16 1/ 6 7 2 7 20-13- 0 3- 1- 0 ARBOGAST, K. (W 13-7) 40 1:55
Apr 02, 2007 at Indiana (PA) W 10-8 10 11 2/ 8 11 2 7 21-13- 0 3- 1- 0 WEIDENSAUL,R (W 7-5) - 1:55
*Apr 04, 2007 at Shippensburg W 10-3 10 17 2/ 3 4 3 7 22-13- 0 4- 1- 0 ARBOGAST, K. (W 14-7) 103 1:53
*Apr 04, 2007 at Shippensburg W 10-1 10 11 0/ 1 6 2 5 23-13- 0 5- 1- 0 WEIDENSAUL,R (W 8-5) - 1:28
*Apr 09, 2007 at West Chester W 12-0 12 13 0/ 0 2 4 5 24-13- 0 6- 1- 0 ARBOGAST, K. (W 15-7) 50
*Apr 09, 2007 at West Chester W 13-4 13 16 0/ 4 9 0 5 25-13- 0 7- 1- 0 WEIDENSAUL,R (W 9-5) -
*Apr 10, 2007 at Millersville W 2-1 2 7 1/ 1 1 1 7 26-13- 0 8- 1- 0 ARBOGAST, K. (W 16-7) 50 1:35
*Apr 10, 2007 at Millersville W 12-6 12 16 0/ 6 14 0 7 27-13- 0 9- 1- 0 WEIDENSAUL,R (W 10-5) - 1:45
*Apr 13, 2007 Mansfield W 9-1 9 10 1/ 1 6 1 6 28-13- 0 10- 1- 0 ARBOGAST, K. (W 17-7) 40 1:35
*Apr 13, 2007 Mansfield W 4-3 4 4 0/ 3 7 2 ( 8) 29-13- 0 11- 1- 0 WEIDENSAUL,R (W 11-5) - 1:55
*Apr 14, 2007 at Bloomsburg W 3-2 3 7 2/ 2 5 1 7 30-13- 0 12- 1- 0 ARBOGAST, K. (W 18-7) 105 1:45
*Apr 14, 2007 at Bloomsburg W 5-2 5 8 0/ 2 10 1 7 31-13- 0 13- 1- 0 ARBOGAST, K. (W 19-7) - 1:35
*Apr 18, 2007 East Stroudsburg W 7-0 7 5 0/ 0 3 2 7 32-13- 0 14- 1- 0 ARBOGAST, K. (W 20-7) 45 1:30
*Apr 18, 2007 East Stroudsburg W 6-5 6 11 1/ 5 10 1 7 33-13- 0 15- 1- 0 ARBOGAST, K. (W 21-7) - 2:00
*Apr 21, 2007 Shippensburg W 4-2 4 7 1/ 2 6 0 7 34-13- 0 16- 1- 0 ARBOGAST, K. (W 22-7) 200 1:15
*Apr 21, 2007 Shippensburg W 9-3 9 11 1/ 3 5 4 7 35-13- 0 17- 1- 0 WEIDENSAUL,R (W 12-5) - 1:30
*Apr 24, 2007 West Chester W 6-3 6 10 1/ 3 5 2 7 36-13- 0 18- 1- 0 ARBOGAST, K. (W 23-7) 115 1:30
*Apr 24, 2007 West Chester W 6-2 6 11 1/ 2 4 1 7 37-13- 0 19- 1- 0 WEIDENSAUL,R (W 13-5) - 1:50
*Apr 28, 2007 at Mansfield University W 8-2 8 10 1/ 2 5 0 7 38-13- 0 20- 1- 0 ARBOGAST, K. (W 24-7) 99 1:46
*Apr 28, 2007 at Mansfield University W 10-2 10 14 0/ 2 8 0 7 39-13- 0 21- 1- 0 WEIDENSAUL,R (W 14-5) 0 2:02
*Apr 29, 2007 Millersville W 6-2 6 9 0/ 2 5 0 7 40-13- 0 22- 1- 0 ARBOGAST, K. (W 25-7) 145 1:30
*Apr 29, 2007 Millersville 3-4 L 3 6 2/ 4 8 2 7 40-14- 0 22- 2- 0 WEIDENSAUL,R (L 14-6) - 1:30
pMay 03, 2007 vs East Stroudsburg W 6-1 6 10 1/ 1 4 2 7 41-14- 0 22- 2- 0 ARBOGAST, K. (W 26-7) 250 1:44
pMay 04, 2007 vs Lock Haven W 3-0 3 5 1/ 0 2 2 7 42-14- 0 22- 2- 0 ARBOGAST, K. (W 27-7) 250 1:20
pMay 05, 2007 vs Lock Haven 5-7 L 5 15 3/ 7 17 1 (15) 42-15- 0 22- 2- 0 ARBOGAST, K. (L 27-8) 300 3:45
pMay 05, 2007 vs Lock Haven 2-5 L 2 4 1/ 5 11 1 7 42-16- 0 22- 2- 0 WEIDENSAUL,R (L 14-7) 150 1:25
rMay 10, 2007 Edinboro 0-2 L 0 5 0/ 2 2 2 7 42-17- 0 22- 2- 0 ARBOGAST, K. (L 27-9) 150 1:20
rMay 11, 2007 vs NC Central W 21-0 21 19 0/ 0 4 4 5 43-17- 0 22- 2- 0 WEIDENSAUL,R (W 15-7) 100 1:15
rMay 12, 2007 vs East Stroudsburg 10-11 L 10 15 1/11 15 3 7 43-18- 0 22- 2- 0 DENLINGER, S (L 1-1) 150 2:01
* = Conference game
p = PSAC Championship
() extra inning game
Team Game-by-Game
Kutztown University Softball
Team Game-by-Game for Kutztown University (as of May 12, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2007 vs Augusta State 26 0 5 0 0 0 0 3 0 0 0 0 0 0 0 17 21 7 1 .192
Feb 10, 2007 vs Columbus State 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 8 21 8 5 .125
Feb 10, 2007 vs Columbus State 19 2 3 1 0 0 0 1 0 0 0 0 1 0 0 2 15 5 2 .134
Feb 11, 2007 vs Georgia College & St 36 13 14 13 4 0 1 5 0 0 0 0 1 0 0 4 21 13 4 .223
Feb 11, 2007 vs Augusta State 29 3 7 3 3 0 0 2 0 1 0 1 1 0 0 11 21 13 3 .227
Mar 03, 2007 vs Mars Hill 27 4 11 4 3 0 1 1 0 0 0 0 2 0 0 3 21 8 1 .258
Mar 03, 2007 vs Francis Marion 24 0 3 0 1 0 0 0 0 0 0 1 0 0 0 10 18 5 1 .240
Mar 04, 2007 vs Limestone 29 11 11 10 8 1 0 4 0 3 0 0 1 0 0 4 18 4 0 .259
Mar 04, 2007 vs Pfieffer 25 7 10 7 1 0 3 2 0 0 0 0 3 0 0 2 21 6 1 .274
Mar 9, 2007 vs Newberry 25 4 9 4 0 0 0 6 0 0 0 0 2 0 0 2 18 9 6 .282
Mar 09, 2007 vs Armstrong Atlantic 29 4 10 4 2 0 1 7 0 0 0 0 2 0 0 3 18 9 5 .289
Mar 10, 2007 vs Belmont-Abbey 26 7 9 7 1 0 3 1 0 0 0 1 1 0 0 4 21 13 1 .293
Mar 10, 2007 Francis Marion 26 3 7 2 0 0 0 2 0 0 0 0 4 0 0 4 24 4 1 .292
Mar 11, 2007 vs Catawba 31 7 11 7 1 0 4 1 0 0 0 0 3 0 0 8 23 8 1 .297
Mar 11, 2007 vs USC-Aiken 27 1 7 1 0 0 1 2 0 0 0 0 1 0 0 4 21 8 1 .294
Mar 12, 2007 vs Lees-McRae 31 10 13 8 5 0 1 3 0 2 0 1 3 0 0 2 21 11 3 .303
Mar 12, 2007 vs Illinois-Springfield 26 8 11 8 2 0 1 3 0 0 1 1 1 1 0 0 21 7 2 .310
Mar 13, 2007 vs Bluefield State 22 8 12 8 2 1 0 1 0 1 0 0 2 0 0 0 15 2 0 .321
Mar 13, 2007 vs Chowan 27 14 13 12 2 1 1 5 0 1 0 0 1 1 0 1 15 3 0 .329
Mar 14, 2007 at Armstrong Atlantic 17 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 12 2 3 .321
Mar 14, 2007 at Armstrong Atlantic 26 4 6 3 3 0 0 1 0 0 0 1 3 0 1 2 19 6 2 .316
Mar 15, 2007 vs Missouri Baptist 33 12 15 9 3 0 1 6 0 5 0 1 2 0 0 1 21 10 1 .324
Mar 15, 2007 vs Bluefield State 37 15 18 15 6 0 3 2 0 5 0 1 1 1 0 1 21 8 1 .334
Mar 23, 2007 vs West Liberty State 29 9 7 8 4 0 1 3 0 2 0 1 1 0 0 11 21 10 2 .330
Mar 23, 2007 vs Grand Valley State 32 11 16 11 1 0 3 0 0 4 0 0 3 0 0 2 18 8 0 .338
Mar 24, 2007 vs Northwood 20 10 10 10 2 0 1 1 0 2 0 0 0 3 0 2 15 2 0 .342
Mar 24, 2007 vs Mercyhurst 29 6 10 5 4 0 1 3 0 3 0 1 1 1 0 4 21 11 1 .342
Mar 25, 2007 vs Charleston (WV) 25 7 9 7 2 0 0 4 0 4 0 1 2 0 0 5 21 7 0 .343
Mar 30, 2007 at *East Stroudsburg 35 8 15 8 0 0 2 1 0 1 0 1 1 1 0 4 21 7 0 .347
Mar 30, 2007 at *East Stroudsburg 31 8 9 8 1 0 4 3 0 1 0 0 0 0 0 5 21 10 0 .345
Mar 31, 2007 *Bloomsburg 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 6 15 6 1 .340
Mar 31, 2007 *Bloomsburg 28 7 13 7 1 0 1 4 3 0 0 1 2 1 0 2 21 7 2 .344
Apr 02, 2007 at Indiana (PA) 38 11 16 10 4 0 4 0 0 0 0 1 0 0 0 7 21 11 1 .347
Apr 02, 2007 at Indiana (PA) 31 10 11 7 4 0 2 6 0 1 1 0 1 0 0 1 21 7 2 .348
Apr 04, 2007 at *Shippensburg 38 10 17 7 4 0 0 1 0 0 1 0 1 1 0 5 21 3 2 .351
Apr 04, 2007 at *Shippensburg 25 10 11 10 1 0 4 8 0 0 0 1 1 0 0 5 15 7 0 .354
Apr 09, 2007 at *West Chester 29 12 13 10 4 0 2 1 0 0 0 2 2 0 0 4 15 8 0 .356
Apr 09, 2007 at *West Chester 30 13 16 13 6 0 3 2 0 0 1 0 1 0 0 0 15 6 0 .361
Apr 10, 2007 at *Millersville 26 2 7 2 1 0 1 2 0 2 0 0 2 0 0 2 21 5 1 .359
Apr 10, 2007 at *Millersville 34 12 16 12 3 1 4 0 0 3 0 0 1 2 0 1 21 11 0 .363
Apr 13, 2007 *Mansfield 20 9 10 7 1 0 0 8 0 2 1 0 2 2 0 1 18 6 1 .365
Apr 13, 2007 *Mansfield 26 4 4 4 2 0 0 8 0 0 0 1 1 1 0 5 24 14 0 .360
Apr 14, 2007 at *Bloomsburg 25 3 7 2 1 0 0 4 1 1 0 1 2 0 0 10 21 5 2 .359
Apr 14, 2007 at *Bloomsburg 29 5 8 5 1 0 0 3 0 0 0 0 1 0 0 4 21 8 0 .357
Apr 18, 2007 *East Stroudsburg 24 7 5 7 0 0 2 4 0 0 1 1 0 0 0 5 21 9 0 .354
Apr 18, 2007 *East Stroudsburg 27 6 11 5 3 0 1 4 0 0 0 1 2 0 0 2 21 10 1 .355
Apr 21, 2007 *Shippensburg 24 4 7 4 1 0 1 2 0 0 0 0 1 0 0 4 21 4 1 .354
Apr 21, 2007 *Shippensburg 27 9 11 7 4 0 0 2 0 0 0 0 3 0 0 2 21 2 1 .355
Apr 24, 2007 *West Chester 27 6 10 5 2 0 1 5 0 1 0 0 1 0 0 3 21 3 1 .355
Apr 24, 2007 *West Chester 30 6 11 6 3 0 1 3 0 1 0 1 0 0 0 3 21 5 1 .355
Apr 28, 2007 at *Mansfield University 28 8 10 8 4 0 1 3 0 0 0 1 1 1 0 2 21 6 1 .355
Apr 28, 2007 at *Mansfield University 32 10 14 10 4 0 1 7 0 2 0 1 1 2 0 3 21 10 0 .357
Apr 29, 2007 *Millersville 22 6 9 5 2 0 0 0 0 3 0 1 3 1 0 3 21 8 0 .358
Apr 29, 2007 *Millersville 26 3 6 3 2 0 0 3 0 0 0 0 2 0 0 4 21 11 2 .356
May 03, 2007 at East Stroudsburg 30 6 10 6 1 0 1 5 0 0 0 1 2 0 0 5 21 5 1 .355
May 04, 2007 at Lock Haven 26 3 5 3 0 0 0 2 0 0 0 0 2 0 0 3 21 3 1 .353
May 05, 2007 at Lock Haven 59 5 15 4 2 0 0 1 0 3 0 0 2 0 0 8 44 14 3 .349
May 05, 2007 at Lock Haven 26 2 4 2 2 0 1 0 0 0 0 0 0 0 0 5 18 11 1 .346
May 10, 2007 Edinboro 25 0 5 0 1 0 0 3 0 0 2 0 1 0 0 9 21 3 0 .344
May 11, 2007 at NC Central 35 21 19 19 4 1 1 4 0 1 0 0 2 1 0 2 15 6 0 .348
May 12, 2007 at East Stroudsburg 35 10 15 8 2 0 2 2 0 1 0 0 2 0 0 4 19 15 1 .349
Totals 1720 416 601 381 131 5 67 175 4 56 8 26 85 20 1 246 1224 453 75 .349
Kutztown University Softball
Team Game-by-Game for Kutztown University (as of May 12, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2007 vs Augusta State 7.0 4 2 2 0 8 1 0 1 0 0 0 0 0 0-2 0-1 0 2.00
Feb 10, 2007 vs Columbus State 7.0 2 2 0 5 7 0 0 0 0 0 0 0 0 0-2 0-2 0 1.00
Feb 10, 2007 vs Columbus State 5.0 14 13 13 4 2 2 1 1 0 0 0 0 0 2-13 0-3 0 5.53
Feb 11, 2007 vs Georgia College & St 7.0 9 6 3 5 3 0 0 0 0 0 0 0 0 13-6 1-3 0 4.85
Feb 11, 2007 vs Augusta State 7.0 6 4 2 2 4 2 0 0 0 0 1 0 0 3-4 1-4 0 4.24
Mar 03, 2007 vs Mars Hill 7.0 3 1 0 2 10 0 0 0 0 0 0 0 0 4-1 2-4 0 3.50
Mar 03, 2007 vs Francis Marion 6.0 2 3 1 8 4 1 0 0 0 0 0 0 0 0-3 2-5 0 3.20
Mar 04, 2007 vs Limestone 6.0 7 1 1 5 9 2 0 0 0 0 0 0 0 11-1 3-5 0 2.96
Mar 04, 2007 vs Pfieffer 7.0 3 0 0 3 10 0 0 0 0 0 0 0 0 7-0 4-5 0 2.61
Mar 9, 2007 vs Newberry 6.0 15 15 5 2 2 4 0 1 0 0 1 0 0 4-15 4-6 0 2.91
Mar 09, 2007 vs Armstrong Atlantic 6.0 11 10 7 2 2 3 0 0 3 0 2 1 0 4-10 4-7 0 3.35
Mar 10, 2007 vs Belmont-Abbey 7.0 10 5 5 0 3 2 0 2 0 0 0 0 0 7-5 5-7 0 3.50
Mar 10, 2007 Francis Marion 8.0 6 4 3 5 12 1 0 1 0 0 1 0 0 3-4 5-8 0 3.42
Mar 11, 2007 vs Catawba 7.2 13 8 7 5 13 2 1 0 0 0 1 0 0 7-8 5-9 0 3.66
Mar 11, 2007 vs USC-Aiken 7.0 7 3 3 2 6 1 0 0 0 0 0 0 0 1-3 5-10 0 3.62
Mar 12, 2007 vs Lees-McRae 7.0 7 6 3 4 4 1 0 1 1 0 0 0 0 10-6 6-10 0 3.58
Mar 12, 2007 vs Illinois-Springfield 7.0 2 1 1 1 12 0 0 0 0 0 1 0 0 8-1 7-10 0 3.42
Mar 13, 2007 vs Bluefield State 5.0 0 0 0 0 12 0 0 0 0 0 0 0 0 8-0 8-10 0 3.28
Mar 13, 2007 vs Chowan 5.0 6 2 2 0 5 1 0 0 0 0 2 0 0 14-2 9-10 0 3.26
Mar 14, 2007 at Armstrong Atlantic 4.0 13 9 5 1 1 2 0 1 1 0 0 0 0 0-9 9-11 0 3.43
Mar 14, 2007 at Armstrong Atlantic 6.1 9 5 3 3 6 1 0 0 1 0 0 0 0 4-5 9-12 0 3.42
Mar 15, 2007 vs Missouri Baptist 7.0 6 2 1 1 5 1 0 0 0 0 0 0 0 12-2 10-12 0 3.30
Mar 15, 2007 vs Bluefield State 7.0 15 10 9 5 10 2 1 0 1 0 0 0 0 15-10 11-12 0 3.57
Mar 23, 2007 vs West Liberty State 7.0 3 0 0 0 4 0 0 0 0 0 1 0 0 9-0 12-12 0 3.41
Mar 23, 2007 vs Grand Valley State 6.0 3 1 1 2 5 1 0 1 0 0 0 0 0 11-1 13-12 0 3.33
Mar 24, 2007 vs Northwood 5.0 2 1 1 1 3 0 0 1 0 0 0 0 0 10-1 14-12 0 3.27
Mar 24, 2007 vs Mercyhurst 7.0 6 3 3 2 2 1 0 0 0 0 1 0 0 6-3 15-12 0 3.26
Mar 25, 2007 vs Charleston (WV) 7.0 3 1 1 1 7 0 1 0 0 0 0 0 0 7-1 16-12 1 3.17
Mar 30, 2007 at *East Stroudsburg 7.0 4 1 0 3 5 0 1 0 0 0 1 0 0 8-1 17-12 1 3.05
Mar 30, 2007 at *East Stroudsburg 7.0 7 3 3 4 3 1 0 1 2 0 1 0 0 8-3 18-12 1 3.05
Mar 31, 2007 *Bloomsburg 5.0 11 9 8 4 3 3 1 0 0 0 0 0 0 0-9 18-13 1 3.26
Mar 31, 2007 *Bloomsburg 7.0 4 1 0 1 6 0 0 0 0 0 0 0 0 7-1 19-13 1 3.14
Apr 02, 2007 at Indiana (PA) 7.0 7 6 5 4 9 2 0 1 2 0 0 0 0 11-6 20-13 1 3.21
Apr 02, 2007 at Indiana (PA) 7.0 11 8 4 3 7 6 0 0 0 0 0 0 0 10-8 21-13 1 3.23
Apr 04, 2007 at *Shippensburg 7.0 4 3 2 3 12 1 1 0 0 0 1 0 0 10-3 22-13 1 3.19
Apr 04, 2007 at *Shippensburg 5.0 6 1 1 1 4 1 0 1 0 0 0 0 0 10-1 23-13 1 3.15
Apr 09, 2007 at *West Chester 5.0 2 0 0 0 7 0 0 0 0 0 0 0 0 12-0 24-13 1 3.09
Apr 09, 2007 at *West Chester 5.0 9 4 4 0 4 2 0 0 0 0 0 0 0 13-4 25-13 1 3.14
Apr 10, 2007 at *Millersville 7.0 1 1 0 4 10 0 0 0 0 0 1 0 0 2-1 26-13 1 3.05
Apr 10, 2007 at *Millersville 7.0 14 6 6 2 4 5 0 1 1 0 0 0 0 12-6 27-13 1 3.13
Apr 13, 2007 *Mansfield 6.0 6 1 0 1 7 2 0 0 0 0 1 0 0 9-1 28-13 1 3.06
Apr 13, 2007 *Mansfield 8.0 7 3 3 2 4 2 0 0 0 0 0 0 0 4-3 29-13 1 3.05
Apr 14, 2007 at *Bloomsburg 7.0 5 2 2 3 8 1 0 0 0 0 2 0 0 3-2 30-13 1 3.02
Apr 14, 2007 at *Bloomsburg 7.0 10 2 2 1 5 0 0 1 0 0 1 0 0 5-2 31-13 1 3.00
Apr 18, 2007 *East Stroudsburg 7.0 3 0 0 2 13 0 0 0 0 0 0 0 0 7-0 32-13 1 2.92
Apr 18, 2007 *East Stroudsburg 7.0 10 5 5 3 7 3 0 2 0 0 0 0 0 6-5 33-13 1 2.97
Apr 21, 2007 *Shippensburg 7.0 6 2 2 0 5 1 0 1 0 0 0 0 0 4-2 34-13 1 2.95
Apr 21, 2007 *Shippensburg 7.0 5 3 3 2 5 1 0 1 0 0 0 0 0 9-3 35-13 2 2.95
Apr 24, 2007 *West Chester 7.0 5 3 0 4 12 1 0 0 0 0 0 0 0 6-3 36-13 2 2.89
Apr 24, 2007 *West Chester 7.0 4 2 1 0 6 2 0 0 0 0 0 0 0 6-2 37-13 2 2.85
Apr 28, 2007 at *Mansfield University 7.0 5 2 2 3 8 0 1 0 1 0 0 1 0 8-2 38-13 2 2.83
Apr 28, 2007 at *Mansfield University 7.0 8 2 2 1 2 3 0 0 0 0 0 0 0 10-2 39-13 2 2.81
Apr 29, 2007 *Millersville 7.0 5 2 2 4 7 1 0 0 0 0 0 0 0 6-2 40-13 2 2.80
Apr 29, 2007 *Millersville 7.0 8 4 2 4 5 1 0 0 0 0 1 0 0 3-4 40-14 2 2.78
May 03, 2007 at East Stroudsburg 7.0 4 1 0 3 2 0 0 0 0 0 1 0 0 6-1 41-14 2 2.73
May 04, 2007 at Lock Haven 7.0 2 0 0 3 9 0 0 0 0 0 0 0 0 3-0 42-14 2 2.67
May 05, 2007 at Lock Haven 14.2 17 7 6 4 11 2 0 1 0 0 1 0 0 5-7 42-15 2 2.68
May 05, 2007 at Lock Haven 6.0 11 5 4 0 3 1 0 0 0 0 0 0 0 2-5 42-16 2 2.71
May 10, 2007 Edinboro 7.0 2 2 2 1 13 0 0 1 0 0 0 0 0 0-2 42-17 2 2.70
May 11, 2007 at NC Central 5.0 4 0 0 0 5 1 0 0 0 0 0 0 0 21-0 43-17 2 2.67
May 12, 2007 at East Stroudsburg 6.1 15 11 10 7 1 5 0 0 1 0 0 0 2 10-11 43-18 2 2.80
Totals 408.0 409 220 163 148 383 79 8 21 14 0 22 2 2 416-220 43-18 2 2.80
* = PSAC East game