Kutztown vs Bowie State (Aug 31, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated Scorebook - Volleyball
Kutztown vs Bowie State (Aug 31, 2006 at Bowie, MD)
Kutztown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Shelby Bunting...... 1| 3 1 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
9 Krystalee George.... 3| 9 1 13 .615| 0| 0 0| 0| 1| 0 0 0| 0
10 Katie Miller........ 3| 4 0 6 .667| 2| 0 0| 0| 1| 0 2 0| 0
13 Sarah Brandon....... 3| 8 5 19 .158| 0| 0 0| 0| 1| 0 0 0| 0
14 Austin Kinney....... 2| 0 0 0 .000| 15| 1 0| 0| 1| 0 0 0| 0
17 Brittany Hoke....... 2| 6 3 12 .250| 0| 0 2| 0| 5| 0 0 0| 0
3 Tara Galloway....... 3| 7 3 17 .235| 0| 0 0| 0| 0| 0 0 0| 0
5 Ashlie Molloy....... 2| 0 0 0 .000| 7| 2 0| 0| 3| 0 0 0| 0
7 Nicole Biuso........ 3| 0 0 0 .000| 2| 3 1| 0| 10| 0 0 0| 0
8 Amanda Scott........ 2| 2 0 9 .222| 0| 5 0| 0| 2| 0 0 0| 0
11 Erin Waters......... 2| 4 2 8 .250| 0| 1 0| 0| 2| 3 2 0| 0
15 Amanda Schoemaker... 2| 0 1 1-1.000| 11| 2 0| 0| 2| 0 0 0| 0
19 Alison Wise......... 2| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 43 16 89 .303| 37| 15 3| 2| 30| 3 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 4 19 .474 GAME SCORES 1 2 3 TEAM RECORDS
2 20 5 40 .375 Kutztown............ 30 30 30 4-0
3 10 7 30 .100 Bowie State......... 8 15 16 0-2
Bowie State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WILLIAMS-CHASE,Alyci 3| 3 6 15 -.200| 0| 1 0| 2| 8| 2 1 1| 0
2 WOODHEAD,Rene'...... 3| 1 4 7 -.429| 0| 0 1| 4| 1| 0 1 0| 0
3 McNAIR,Jasmine...... 3| 1 2 7 -.143| 14| 1 0| 0| 1| 0 1 0| 1
6 TONEY,Tiffany....... 3| 10 3 26 .269| 0| 0 1| 0| 6| 2 1 1| 0
7 CONNER ROGERS,Tamira 3| 2 8 17 -.353| 0| 0 1| 4| 5| 0 0 1| 1
9 HARRIS,Kendra....... 3| 1 2 5 -.200| 0| 0 1| 2| 3| 0 0 1| 0
4 JONES,Joely......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 18 25 77 -.091| 14| 2 4| 15| 24| 4 4 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 3 11 22 -.364 Site: Bowie, MD (A.C. Jordan)
2 6 5 29 .034 Date: Aug 31, 2006 Attend: 72 Time: 1:00
3 9 9 26 .000 Referees: Don Wu, Steve Burinsky
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated Scorebook - Volleyball
Kutztown vs Bowie State (Aug 31, 2006 at Bowie, MD)
Kutztown | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Tara Galloway....... 3| 7 3 17 .235| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Shelby Bunting...... 1| 3 1 4 .500| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
5 Ashlie Molloy....... 2| 0 0 0 .000| 7 0 14 .500| 2 0 14 1.000| 3 0| 0 0 0| 0 0 .000|
7 Nicole Biuso........ 3| 0 0 0 .000| 2 0 2 1.000| 3 1 16 .938| 10 0| 0 0 0| 0 0 .000|
8 Amanda Scott........ 2| 2 0 9 .222| 0 0 0 .000| 5 0 13 1.000| 2 0| 0 0 0| 0 0 .000|
9 Krystalee George.... 3| 9 1 13 .615| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Katie Miller........ 3| 4 0 6 .667| 2 0 6 .333| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
11 Erin Waters......... 2| 4 2 8 .250| 0 0 0 .000| 1 0 8 1.000| 2 0| 3 2 0| 0 0 .000|
13 Sarah Brandon....... 3| 8 5 19 .158| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Austin Kinney....... 2| 0 0 0 .000| 15 0 27 .556| 1 0 9 1.000| 1 0| 0 0 0| 0 0 .000|
15 Amanda Schoemaker... 2| 0 1 1-1.000| 11 0 22 .500| 2 0 13 1.000| 2 0| 0 0 0| 0 0 .000|
17 Brittany Hoke....... 2| 6 3 12 .250| 0 0 0 .000| 0 2 6 .667| 5 0| 0 0 0| 0 0 .000|
19 Alison Wise......... 2| 0 0 0 .000| 0 0 0 .000| 1 0 9 1.000| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 32 2 .941|
Totals.............. 3| 43 16 89 .303| 37 0 72 .514| 15 3 89 .966| 30 0| 3 4 0| 32 2 .941|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 4 19 .474 GAME SCORES 1 2 3 TEAM RECORDS
2 20 5 40 .375 Kutztown............ 30 30 30 4-0
3 10 7 30 .100 Bowie State......... 8 15 16 0-2
Bowie State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 WILLIAMS-CHASE,Alyci 3| 3 6 15 -.200| 0 0 3 .000| 1 0 6 1.000| 8 0| 2 1 1| 0 2 .000|
2 WOODHEAD,Rene'...... 3| 1 4 7 -.429| 0 0 1 .000| 0 1 5 .800| 1 0| 0 1 0| 0 4 .000|
3 McNAIR,Jasmine...... 3| 1 2 7 -.143| 14 1 60 .233| 1 0 11 1.000| 1 1| 0 1 0| 0 0 .000|
4 JONES,Joely......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 TONEY,Tiffany....... 3| 10 3 26 .269| 0 0 3 .000| 0 1 5 .800| 6 0| 2 1 1| 0 0 .000|
7 CONNER ROGERS,Tamira 3| 2 8 17 -.353| 0 0 0 .000| 0 1 7 .857| 5 1| 0 0 1| 0 4 .000|
9 HARRIS,Kendra....... 3| 1 2 5 -.200| 0 0 0 .000| 0 1 6 .833| 3 0| 0 0 1| 0 2 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 55 3 .948|
Totals.............. 3| 18 25 77 -.091| 14 1 67 .209| 2 4 40 .900| 24 2| 4 4 4| 55 15 .786|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 3 11 22 -.364 Site: Bowie, MD (A.C. Jordan)
2 6 5 29 .034 Date: Aug 31, 2006 Attend: 72 Time: 1:00
3 9 9 26 .000 Referees: Don Wu, Steve Burinsky
Short Box Score
Short Box Score (Match)
The Automated Scorebook - Volleyball
Kutztown vs Bowie State (Aug 31, 2006 at Bowie, MD)
Kutztown def. Bowie State 30-8,30-15,30-16
Kutztown (4-0) (Kills-aces-blocks) - Krystalee George 9-0-0;
Sarah Brandon 8-0-0; Tara Galloway 7-0-0; Brittany Hoke 6-0-0; Erin
Waters 4-1-5; Katie Miller 4-0-2; Shelby Bunting 3-0-0; Amanda Scott
2-5-0; Alison Wise 0-1-0; Amanda Schoemaker 0-2-0; Austin Kinney
0-1-0; Nicole Biuso 0-3-0; Ashlie Molloy 0-2-0; Totals 43-15-5.0.
(Assists) - Austin Kinney 15; Amanda Schoemaker 11. (Dig leaders) -
Nicole Biuso 10; Brittany Hoke 5
Bowie State (0-2) (Kills-aces-blocks) - TONEY,Tiffany 10-0-3;
WILLIAMS-CHASE,Alyci 3-1-3; CONNER ROGERS,Tamira 2-0-0; HARRIS,Kendra
1-0-0; McNAIR,Jasmine 1-1-1; WOODHEAD,Rene' 1-0-1; Totals 18-2-6.0.
(Assists) - McNAIR,Jasmine 14. (Dig leaders) - WILLIAMS-CHASE,Alyci 8;
TONEY,Tiffany 6
Site: Bowie, MD (A.C. Jordan)
Date: Aug 31, 2006 Attend: 72 Time: 1:00
Referees: Don Wu, Steve Burinsky