Kutztown vs California (PA) (Nov 03, 2006)
Volleyball Box Score
Volleyball Box Score
Kutztown University Volleyball 2006
Kutztown vs California (PA) (Nov 03, 2006 at Lock Haven, Pa.)
Kutztown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Stephanie Biester... 3| 0 1 1-1.000| 2| 0 0| 0| 5| 0 0 0| 0
4 Shelby Bunting...... 3| 3 1 14 .143| 0| 0 0| 0| 0| 0 4 0| 0
6 Dani Witherite...... 4| 13 6 37 .189| 0| 2 0| 3| 10| 0 1 1| 0
11 Erin Waters......... 4| 14 2 26 .462| 0| 0 0| 0| 5| 0 4 0| 0
13 Sarah Brandon....... 4| 20 2 45 .400| 1| 0 0| 2| 4| 0 4 2| 0
14 Austin Kinney....... 4| 2 2 7 .000| 45| 1 0| 0| 6| 0 0 0| 2
2 Ashlie Molloy....... 4| 0 0 0 .000| 0| 1 1| 3| 7| 0 0 0| 0
7 Nicole Biuso........ 4| 0 0 0 .000| 3| 1 1| 2| 20| 0 0 0| 0
8 Amanda Scott........ 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
9 Krystalee George.... 1| 1 1 3 .000| 0| 0 0| 1| 0| 0 0 0| 0
10 Katie Miller........ 3| 1 0 8 .125| 0| 0 0| 0| 4| 0 3 0| 0
15 Amanda Schoemaker... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Kimberly Cifuni..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 54 15 141 .277| 51| 5 2| 14| 64| 0 16 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 3 28 .214 GAME SCORES 1 2 3 4 TEAM RECORDS
2 36 5 77 .403 Kutztown............ 18 30 29 24 23-7
3 0 0 0 .000 California (PA)..... 31 20 31 30 28-5
4 9 7 36 .056
California (PA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Renata da Silva..... 3| 2 1 4 .250| 61| 3 0| 1| 6| 1 5 0| 1
5 Joanna Nist......... 3| 25 8 44 .386| 0| 1 2| 0| 12| 0 0 0| 0
6 Allison Liptak...... 3| 18 6 49 .245| 2| 1 0| 0| 9| 0 0 0| 0
11 Amanda Evans........ 3| 10 3 24 .292| 0| 0 0| 0| 6| 0 3 0| 0
13 Shanna Yourchik..... 3| 10 7 26 .115| 0| 0 0| 0| 1| 0 2 1| 0
15 Amber Santavy....... 3| 9 5 38 .105| 1| 1 0| 1| 4| 0 2 0| 0
2 Marta Hodge......... 3| 0 0 0 .000| 2| 0 0| 1| 15| 0 0 0| 0
4 Ashley Moore........ 2| 1 1 4 .000| 0| 2 1| 0| 0| 0 0 0| 0
7 Brittany Clark...... 2| 0 0 0 .000| 0| 2 4| 0| 2| 0 0 0| 0
8 Brooke Carson....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Tamara Hinic........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Lauren Price........ 3| 0 0 0 .000| 0| 4 1| 0| 3| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 75 31 190 .232| 66| 14 8| 5| 59| 1 12 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 23 9 49 .286 Site: Lock Haven, Pa. (Thomas Fieldhouse)
2 36 13 104 .221 Date: Nov 03, 2006 Attend: 66 Time: 1:50
3 0 0 0 .000 Referees: S.Moxley, B.Regetta
4 16 9 37 .189
Volleyball Detailed Stats
Volleyball Detailed Stats
Kutztown University Volleyball 2006
Kutztown vs California (PA) (Nov 03, 2006 at Lock Haven, Pa.)
Kutztown | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Stephanie Biester... 3| 0 1 1-1.000| 2 0 4 .500| 0 0 2 1.000| 5 0| 0 0 0| 3 0 1.000|
2 Ashlie Molloy....... 4| 0 0 0 .000| 0 0 11 .000| 1 1 14 .929| 7 0| 0 0 0| 20 3 .870|
4 Shelby Bunting...... 3| 3 1 14 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
6 Dani Witherite...... 4| 13 6 37 .189| 0 0 13 .000| 2 0 24 1.000| 10 0| 0 1 1| 16 3 .842|
7 Nicole Biuso........ 4| 0 0 0 .000| 3 0 22 .136| 1 1 19 .947| 20 0| 0 0 0| 24 2 .923|
8 Amanda Scott........ 2| 0 0 0 .000| 0 0 6 .000| 0 0 8 1.000| 3 0| 0 0 0| 6 0 1.000|
9 Krystalee George.... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
10 Katie Miller........ 3| 1 0 8 .125| 0 0 1 .000| 0 0 0 .000| 4 0| 0 3 0| 8 0 1.000|
11 Erin Waters......... 4| 14 2 26 .462| 0 0 2 .000| 0 0 13 1.000| 5 0| 0 4 0| 0 0 .000|
13 Sarah Brandon....... 4| 20 2 45 .400| 1 0 7 .143| 0 0 0 .000| 4 0| 0 4 2| 7 2 .778|
14 Austin Kinney....... 4| 2 2 7 .000| 45 1 48 .938| 1 0 19 1.000| 6 2| 0 0 0| 0 0 .000|
15 Amanda Schoemaker... 0| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
22 Kimberly Cifuni..... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 4| 54 15 141 .277| 51 1 117 .436| 5 2 99 .980| 64 2| 0 16 3| 87 14 .861|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 3 28 .214 GAME SCORES 1 2 3 4 TEAM RECORDS
2 36 5 77 .403 Kutztown............ 18 30 29 24 23-7
3 0 0 0 .000 California (PA)..... 31 20 31 30 28-5
4 9 7 36 .056
California (PA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Renata da Silva..... 3| 2 1 4 .250| 61 3 66 .924| 3 0 20 1.000| 6 1| 1 5 0| 1 1 .500|
2 Marta Hodge......... 3| 0 0 0 .000| 2 0 33 .061| 0 0 2 1.000| 15 0| 0 0 0| 48 1 .980|
4 Ashley Moore........ 2| 1 1 4 .000| 0 0 0 .000| 2 1 7 .857| 0 0| 0 0 0| 0 0 .000|
5 Joanna Nist......... 3| 25 8 44 .386| 0 0 12 .000| 1 2 6 .667| 12 0| 0 0 0| 7 0 1.000|
6 Allison Liptak...... 3| 18 6 49 .245| 2 0 12 .167| 1 0 13 1.000| 9 0| 0 0 0| 10 0 1.000|
7 Brittany Clark...... 2| 0 0 0 .000| 0 0 0 .000| 2 4 15 .733| 2 0| 0 0 0| 0 0 .000|
8 Brooke Carson....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
10 Tamara Hinic........ 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Amanda Evans........ 3| 10 3 24 .292| 0 0 4 .000| 0 0 16 1.000| 6 0| 0 3 0| 0 0 .000|
13 Shanna Yourchik..... 3| 10 7 26 .115| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 1| 1 0 1.000|
14 Lauren Price........ 3| 0 0 0 .000| 0 0 1 .000| 4 1 17 .941| 3 0| 0 0 0| 0 0 .000|
15 Amber Santavy....... 3| 9 5 38 .105| 1 0 11 .091| 1 0 14 1.000| 4 0| 0 2 0| 23 1 .958|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 75 31 190 .232| 66 3 140 .471| 14 8 110 .927| 59 1| 1 12 1| 91 5 .948|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 23 9 49 .286 Site: Lock Haven, Pa. (Thomas Fieldhouse)
2 36 13 104 .221 Date: Nov 03, 2006 Attend: 66 Time: 1:50
3 0 0 0 .000 Referees: S.Moxley, B.Regetta
4 16 9 37 .189
Short Box Score
Short Box Score (Match)
Kutztown University Volleyball 2006
Kutztown vs California (PA) (Nov 03, 2006 at Lock Haven, Pa.)
California (PA) def. Kutztown 31-18,20-30,31-29,30-24
Kutztown (23-7) (Kills-aces-blocks) - Sarah Brandon 20-0-4;
Erin Waters 14-0-4; Dani Witherite 13-2-1; Shelby Bunting 3-0-4;
Austin Kinney 2-1-0; Katie Miller 1-0-3; Krystalee George 1-0-0;
Nicole Biuso 0-1-0; Ashlie Molloy 0-1-0; Totals 54-5-8.0. (Assists) -
Austin Kinney 45. (Dig leaders) - Nicole Biuso 20; Dani Witherite 10
California (PA) (28-5) (Kills-aces-blocks) - Joanna Nist
25-1-0; Allison Liptak 18-1-0; Shanna Yourchik 10-0-2; Amanda Evans
10-0-3; Amber Santavy 9-1-2; Renata da Silva 2-3-6; Ashley Moore
1-2-0; Brittany Clark 0-2-0; Lauren Price 0-4-0; Totals 75-14-7.0.
(Assists) - Renata da Silva 61. (Dig leaders) - Marta Hodge 15; Joanna
Nist 12; Allison Liptak 9
Site: Lock Haven, Pa. (Thomas Fieldhouse)
Date: Nov 03, 2006 Attend: 66 Time: 1:50
Referees: S.Moxley, B.Regetta