Kutztown vs Clarion "Golden Eagles" (01/07/07 at Clarion, Pa.)
Official Basketball Box Score
Official Basketball Box Score
Kutztown vs Clarion "Golden Eagles"
01/07/07 1 p.m. at Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: Kutztown 4-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 DELLEGROTTI, Lara... * 6-12 0-4 3-4 0 3 3 4 15 1 3 1 4 40
11 WISEMILLER, Rachel.. 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
14 HEALEY, Kelley...... 1-1 0-0 1-1 0 2 2 3 3 3 0 0 0 21
15 WEIDENSAUL, Rachel.. 1-4 0-1 0-0 0 2 2 1 2 2 5 0 1 16
21 BROWN, Molly........ 1-1 0-0 0-0 1 2 3 1 2 0 2 1 1 11
31 BRADY, Jess......... * 2-5 0-1 2-2 1 1 2 2 6 1 6 0 1 29
32 DOVEY, Katie........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
35 HARLOR, Katie....... * 1-5 0-3 0-0 1 2 3 0 2 1 0 0 0 15
41 MELVIN, Vivian...... * 2-10 0-0 4-5 2 3 5 2 8 2 5 0 4 27
45 JENNINGS, Amanda.... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
53 VAN WAGNER, Mercedes * 6-8 0-0 2-3 2 4 6 5 14 1 6 4 0 32
TEAM................ 2 2 1
Totals.............. 20-48 0-9 12-15 9 20 29 19 52 11 29 6 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-48 41.7% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-9 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-15 80.0% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Clarion "Golden Eagles" 4-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 COHILL, My'Kea...... * 3-9 1-2 2-2 0 4 4 2 9 2 6 0 3 28
14 GRIMM, Ashley....... * 1-4 0-1 2-2 1 1 2 2 4 4 3 1 2 31
15 ALBANESE, Jessica... * 4-11 0-1 2-2 4 3 7 1 10 0 1 0 1 35
21 GREER, Katrina...... * 5-9 4-6 4-4 0 0 0 1 18 0 3 0 2 26
22 SKEGGS, Jessica..... 0-0 0-0 2-4 0 0 0 0 2 0 2 0 0 8
25 KOCH, Bethany....... 4-9 0-1 2-4 9 2 11 2 10 1 2 0 0 17
32 JOHNSON, Michele.... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 1
33 SHRIFT, Leah........ 0-3 0-1 2-2 3 1 4 1 2 0 0 0 1 3
42 PRATT, Sara......... 0-2 0-0 1-2 0 2 2 0 1 0 0 0 0 14
44 ZABRESKY, Janelle... 0-1 0-0 0-0 2 1 3 1 0 0 1 1 0 6
53 GRATTON, April...... * 3-8 0-0 1-2 1 6 7 2 7 0 4 1 1 31
TEAM................ 2
Totals.............. 20-56 5-12 18-24 20 21 41 14 63 7 25 3 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-56 35.7% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-12 41.7% Game: 41.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-24 75.0% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials: Pam Miller, Terri Piatak, Natasha Harris
Technical fouls: Kutztown-None. Clarion "Golden Eagles"-None.
Attendance: 150
Score by Periods 1st 2nd Total
Kutztown...................... 22 30 - 52
Clarion "Golden Eagles"....... 34 29 - 63