Kutztown
Game-by-Game Statistics
Team Game-by-Game
Kutztown Univ. Women's Basketball
Kutztown Team Game-by-Game (as of Feb 23, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COLUMBIA UNION 11/15/06 78-54 W 33-66 .500 2-10 .200 10-14 .714 18 34 52 52.0 15 18 29 2 14 78 78.0
LEMOYNE 11/17/06 51-66 L 20-42 .476 1-6 .167 10-14 .714 6 28 34 43.0 9 13 31 4 7 51 64.5
PITT-JOHNSTOWN 11/18/06 56-65 L 17-52 .327 9-25 .360 13-20 .650 11 17 28 38.0 24 11 16 4 5 56 61.7
at Univ of the Scienc 11/30/06 62-66 L 26-52 .500 4-9 .444 6-8 .750 10 36 46 40.0 14 13 29 2 5 62 61.8
SHIPPENSBURG 12/02/06 72-93 L 22-57 .386 1-4 .250 27-37 .730 10 23 33 38.6 28 17 19 2 8 72 63.8
LOCK HAVEN 12/03/06 52-60 L 18-46 .391 1-6 .167 15-20 .750 10 39 49 40.3 24 12 40 2 3 52 61.8
at Columbia Union 12/06/06 69-54 W 24-61 .393 7-23 .304 14-19 .737 18 31 49 41.6 20 19 23 1 6 69 62.9
at Lincoln (PA) 12/09/06 62-58 W 21-53 .396 2-9 .222 18-26 .692 15 31 46 42.1 14 15 20 3 10 62 62.8
at Slippery Rock 12/19/06 51-63 L 21-47 .447 1-7 .143 8-12 .667 10 25 35 41.3 15 11 19 2 4 51 61.4
at Edinboro 12/20/06 68-77 L 27-49 .551 2-4 .500 12-20 .600 11 30 41 41.3 19 17 26 4 3 68 62.1
at Penn State-Berks 01/03/07 71-34 W 29-67 .433 1-6 .167 12-16 .750 20 35 55 42.5 9 17 16 4 15 71 62.9
at Indiana (PA) 01/06/07 65-82 L 24-65 .369 5-13 .385 12-17 .706 10 23 33 41.8 10 15 16 6 8 65 63.1
at Clarion 01/07/07 52-63 L 20-48 .417 0-9 .000 12-15 .800 9 20 29 40.8 19 11 29 6 11 52 62.2
WEST CHESTER 01/10/07 50-57 L 18-51 .353 5-17 .294 9-11 .818 7 34 41 40.8 12 15 22 7 4 50 61.4
CALIFORNIA (PA) 01/14/07 61-65 L 20-41 .488 4-6 .667 17-22 .773 7 24 31 40.1 16 14 30 2 6 61 61.3
at Mansfield 01/17/07 55-63 L 20-52 .385 5-15 .333 10-15 .667 12 29 41 40.2 16 16 21 3 7 55 60.9
BLOOMSBURG 01/20/07 53-47 W 23-59 .390 3-11 .273 4-6 .667 14 32 46 40.5 14 15 18 2 4 53 60.5
at Millersville 01/24/07 60-63 Lot 20-47 .426 3-8 .375 17-27 .630 14 31 45 40.8 20 15 25 1 9 60 60.4
at Cheyney 1/27/07 73-64 W 23-49 .469 2-4 .500 25-33 .758 9 40 49 41.2 19 15 33 2 8 73 61.1
EAST STROUDSBURG 01/31/07 56-64 L 23-52 .442 3-11 .273 7-8 .875 12 24 36 41.0 16 16 21 4 4 56 60.8
at West Chester 02/03/07 64-69 L 24-52 .462 7-22 .318 9-13 .692 11 26 37 40.8 15 14 30 0 13 64 61.0
MANSFIELD 02/07/07 59-35 W 22-45 .489 2-6 .333 13-16 .813 5 36 41 40.8 12 15 25 5 13 59 60.9
at Bloomsburg 02/10/07 55-43 W 21-43 .488 5-11 .455 8-13 .615 8 30 38 40.7 17 12 30 4 6 55 60.7
MILLERSVILLE 02/15/07 54-57 L 24-49 .490 3-4 .750 3-7 .429 3 29 32 40.3 13 16 18 6 6 54 60.4
CHEYNEY 02/17/07 64-53 W 27-58 .466 0-4 .000 10-11 .909 12 25 37 40.2 13 19 17 2 8 64 60.5
at East Stroudsburg 2/23/07 48-72 L 17-47 .362 6-14 .429 8-13 .615 8 24 32 39.8 21 9 22 4 5 48 60.0
------------------------------------------------------------------------------------------------------------------------------------
Kutztown 1561 584-1350 .433 84-264 .318 309-433 .714 280 756 1036 39.8 424 380 625 84 192 1561 60.0
Opponents 1587 549-1539 .357 122-427 .286 367-511 .718 315 568 883 34.0 408 312 438 67 297 1587 61.0
Games played: 26
Points/game: 60.0
FG Pct: 43.3
3FG Pct: 31.8
FT Pct: 71.4
Rebounds/game: 39.8
Assists/game: 14.6
Turnovers/game: 24.0
Assist/turnover ratio: 0.6
Steals/game: 7.4
Blocks/game: 3.2
Opponent Game-by-Game
Kutztown Univ. Women's Basketball
Kutztown Opponent Game-by-Game (as of Feb 23, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COLUMBIA UNION 11/15/06 78-54 W 18-67 .269 5-22 .227 13-16 .813 16 18 34 34.0 16 7 26 4 16 54 54.0
LEMOYNE 11/17/06 51-66 L 27-70 .386 8-25 .320 4-6 .667 15 17 32 33.0 16 20 15 4 15 66 60.0
PITT-JOHNSTOWN 11/18/06 56-65 L 20-47 .426 3-14 .214 22-31 .710 13 29 42 36.0 19 8 15 1 4 65 61.7
at Univ of the Scienc 11/30/06 62-66 L 23-63 .365 4-13 .308 16-22 .727 9 18 27 33.8 9 14 7 3 15 66 62.8
SHIPPENSBURG 12/02/06 72-93 L 29-64 .453 6-12 .500 29-37 .784 17 33 50 37.0 27 19 18 1 5 93 68.8
LOCK HAVEN 12/03/06 52-60 L 18-65 .277 3-12 .250 21-31 .677 14 22 36 36.8 18 10 17 3 24 60 67.3
at Columbia Union 12/06/06 69-54 W 20-53 .377 5-17 .294 9-21 .429 9 22 31 36.0 19 13 19 3 7 54 65.4
at Lincoln (PA) 12/09/06 62-58 W 19-58 .328 6-14 .429 14-19 .737 13 24 37 36.1 19 11 18 5 9 58 64.5
at Slippery Rock 12/19/06 51-63 L 21-50 .420 3-10 .300 18-21 .857 7 20 27 35.1 13 13 10 2 10 63 64.3
at Edinboro 12/20/06 68-77 L 24-65 .369 6-24 .250 23-26 .885 11 16 27 34.3 14 16 8 2 12 77 65.6
at Penn State-Berks 01/03/07 71-34 W 12-52 .231 4-23 .174 6-7 .857 6 19 25 33.5 13 8 24 1 7 34 62.7
at Indiana (PA) 01/06/07 65-82 L 33-66 .500 10-22 .455 6-8 .750 10 33 43 34.2 16 20 19 2 10 82 64.3
at Clarion 01/07/07 52-63 L 20-56 .357 5-12 .417 18-24 .750 20 21 41 34.8 14 7 25 3 10 63 64.2
WEST CHESTER 01/10/07 50-57 L 20-72 .278 2-9 .222 15-21 .714 21 26 47 35.6 12 12 11 2 12 57 63.7
CALIFORNIA (PA) 01/14/07 61-65 L 23-58 .397 4-14 .286 15-21 .714 16 15 31 35.3 19 16 21 2 18 65 63.8
at Mansfield 01/17/07 55-63 L 22-57 .386 5-23 .217 14-21 .667 12 24 36 35.4 15 10 14 2 10 63 63.8
BLOOMSBURG 01/20/07 53-47 W 15-49 .306 4-20 .200 13-17 .765 5 24 29 35.0 9 10 15 5 5 47 62.8
at Millersville 01/24/07 60-63 Lot 23-64 .359 6-18 .333 11-18 .611 15 20 35 35.0 19 15 15 5 11 63 62.8
at Cheyney 1/27/07 73-64 W 23-78 .295 3-19 .158 15-22 .682 19 22 41 35.3 24 13 17 4 12 64 62.8
EAST STROUDSBURG 01/31/07 56-64 L 23-58 .397 5-11 .455 13-15 .867 12 17 29 35.0 11 7 13 1 13 64 62.9
at West Chester 02/03/07 64-69 L 25-60 .417 4-11 .364 15-23 .652 12 21 33 34.9 16 9 26 1 19 69 63.2
MANSFIELD 02/07/07 59-35 W 12-60 .200 3-17 .176 8-16 .500 15 20 35 34.9 14 6 21 1 12 35 61.9
at Bloomsburg 02/10/07 55-43 W 13-45 .289 3-20 .150 14-19 .737 4 18 22 34.3 16 8 18 0 14 43 61.1
MILLERSVILLE 02/15/07 54-57 L 22-58 .379 6-17 .353 7-11 .636 9 24 33 34.3 10 13 14 2 7 57 60.9
CHEYNEY 02/17/07 64-53 W 21-55 .382 3-11 .273 8-14 .571 12 20 32 34.2 15 13 20 4 10 53 60.6
at East Stroudsburg 2/23/07 48-72 L 23-49 .469 6-17 .353 20-24 .833 3 25 28 34.0 15 14 12 4 10 72 61.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1587 549-1539 .357 122-427 .286 367-511 .718 315 568 883 34.0 408 312 438 67 297 1587 61.0
Kutztown 1561 584-1350 .433 84-264 .318 309-433 .714 280 756 1036 39.8 424 380 625 84 192 1561 60.0
Games played: 26
Points/game: 61.0
FG Pct: 35.7
3FG Pct: 28.6
FT Pct: 71.8
Rebounds/game: 34.0
Assists/game: 12.0
Turnovers/game: 16.8
Assist/turnover ratio: 0.7
Steals/game: 11.4
Blocks/game: 2.6
Team Game-by-Game Comparison
Kutztown Univ. Women's Basketball
Kutztown Team Game-by-Game Comparison (as of Feb 23, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
COLUMBIA UNION................ 47/20 31/34 78-54 +24 33-66/18-67 .500/.269 2-10/ 5-22 .200/.227 10-14/13-16 .714/.813 52/34 +18 18/7 29/26 2/4 14/16 15/16
LEMOYNE....................... 30/28 21/38 51-66 (15) 20-42/27-70 .476/.386 1-6 / 8-25 .167/.320 10-14/ 4-6 .714/.667 34/32 +2 13/20 31/15 4/4 7/15 9/16
PITT-JOHNSTOWN................ 21/28 35/37 56-65 (9) 17-52/20-47 .327/.426 9-25/ 3-14 .360/.214 13-20/22-31 .650/.710 28/42 (14) 11/8 16/15 4/1 5/4 24/19
Univ of the Sciences.......... 30/31 32/35 62-66 (4) 26-52/23-63 .500/.365 4-9 / 4-13 .444/.308 6-8 /16-22 .750/.727 46/27 +19 13/14 29/7 2/3 5/15 14/9
SHIPPENSBURG.................. 29/53 43/40 72-93 (21) 22-57/29-64 .386/.453 1-4 / 6-12 .250/.500 27-37/29-37 .730/.784 33/50 (17) 17/19 19/18 2/1 8/5 28/27
LOCK HAVEN.................... 32/31 20/29 52-60 (8) 18-46/18-65 .391/.277 1-6 / 3-12 .167/.250 15-20/21-31 .750/.677 49/36 +13 12/10 40/17 2/3 3/24 24/18
Columbia Union................ 26/26 43/28 69-54 +15 24-61/20-53 .393/.377 7-23/ 5-17 .304/.294 14-19/ 9-21 .737/.429 49/31 +18 19/13 23/19 1/3 6/7 20/19
Lincoln (PA).................. 21/27 41/31 62-58 +4 21-53/19-58 .396/.328 2-9 / 6-14 .222/.429 18-26/14-19 .692/.737 46/37 +9 15/11 20/18 3/5 10/9 14/19
Slippery Rock................. 29/25 22/38 51-63 (12) 21-47/21-50 .447/.420 1-7 / 3-10 .143/.300 8-12/18-21 .667/.857 35/27 +8 11/13 19/10 2/2 4/10 15/13
Edinboro...................... 28/25 40/52 68-77 (9) 27-49/24-65 .551/.369 2-4 / 6-24 .500/.250 12-20/23-26 .600/.885 41/27 +14 17/16 26/8 4/2 3/12 19/14
Penn State-Berks.............. 43/16 28/18 71-34 +37 29-67/12-52 .433/.231 1-6 / 4-23 .167/.174 12-16/ 6-7 .750/.857 55/25 +30 17/8 16/24 4/1 15/7 9/13
Indiana (PA).................. 29/48 36/34 65-82 (17) 24-65/33-66 .369/.500 5-13/10-22 .385/.455 12-17/ 6-8 .706/.750 33/43 (10) 15/20 16/19 6/2 8/10 10/16
Clarion....................... 22/34 30/29 52-63 (11) 20-48/20-56 .417/.357 0-9 / 5-12 .000/.417 12-15/18-24 .800/.750 29/41 (12) 11/7 29/25 6/3 11/10 19/14
WEST CHESTER.................. 28/22 22/35 50-57 (7) 18-51/20-72 .353/.278 5-17/ 2-9 .294/.222 9-11/15-21 .818/.714 41/47 (6) 15/12 22/11 7/2 4/12 12/12
CALIFORNIA (PA)............... 28/31 33/34 61-65 (4) 20-41/23-58 .488/.397 4-6 / 4-14 .667/.286 17-22/15-21 .773/.714 31/31 - 14/16 30/21 2/2 6/18 16/19
Mansfield..................... 30/20 25/43 55-63 (8) 20-52/22-57 .385/.386 5-15/ 5-23 .333/.217 10-15/14-21 .667/.667 41/36 +5 16/10 21/14 3/2 7/10 16/15
BLOOMSBURG.................... 25/26 28/21 53-47 +6 23-59/15-49 .390/.306 3-11/ 4-20 .273/.200 4-6 /13-17 .667/.765 46/29 +17 15/10 18/15 2/5 4/5 14/9
Millersville.................. 28/24 24/28 60-63 (3) 20-47/23-64 .426/.359 3-8 / 6-18 .375/.333 17-27/11-18 .630/.611 45/35 +10 15/15 25/15 1/5 9/11 20/19
Cheyney....................... 26/19 47/45 73-64 +9 23-49/23-78 .469/.295 2-4 / 3-19 .500/.158 25-33/15-22 .758/.682 49/41 +8 15/13 33/17 2/4 8/12 19/24
EAST STROUDSBURG.............. 29/30 27/34 56-64 (8) 23-52/23-58 .442/.397 3-11/ 5-11 .273/.455 7-8 /13-15 .875/.867 36/29 +7 16/7 21/13 4/1 4/13 16/11
West Chester.................. 31/30 33/39 64-69 (5) 24-52/25-60 .462/.417 7-22/ 4-11 .318/.364 9-13/15-23 .692/.652 37/33 +4 14/9 30/26 0/1 13/19 15/16
MANSFIELD..................... 21/17 38/18 59-35 +24 22-45/12-60 .489/.200 2-6 / 3-17 .333/.176 13-16/ 8-16 .813/.500 41/35 +6 15/6 25/21 5/1 13/12 12/14
Bloomsburg.................... 20/24 35/19 55-43 +12 21-43/13-45 .488/.289 5-11/ 3-20 .455/.150 8-13/14-19 .615/.737 38/22 +16 12/8 30/18 4/0 6/14 17/16
MILLERSVILLE.................. 28/31 26/26 54-57 (3) 24-49/22-58 .490/.379 3-4 / 6-17 .750/.353 3-7 / 7-11 .429/.636 32/33 (1) 16/13 18/14 6/2 6/7 13/10
CHEYNEY....................... 29/17 35/36 64-53 +11 27-58/21-55 .466/.382 0-4 / 3-11 .000/.273 10-11/ 8-14 .909/.571 37/32 +5 19/13 17/20 2/4 8/10 13/15
East Stroudsburg.............. 21/37 27/35 48-72 (24) 17-47/23-49 .362/.469 6-14/ 6-17 .429/.353 8-13/20-24 .615/.833 32/28 +4 9/14 22/12 4/4 5/10 21/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Kutztown Univ. Women's Basketball
Kutztown Game-by-Game Points-Rebounds-Assists (as of Feb 23, 2007)
All games
03 05 11 14 15 21 23 25 31
Opponent Date Score WL PETRIELLO DELLEGROT WISEMILLE HEALEY,KE WEIDENSAU BROWN,MOL GIANNOTTI LOPRETE,J BRADY,JES
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
COLUMBIA UNION 11/15/06 78-54 W 2- 1- 1 15- 2- 2 2- 3- 0 5- 2- 3 6- 1- 3 0- 1- 0 DNP 0- 1- 0 15-10- 6
LEMOYNE 11/17/06 51-66 L 0- 0- 0 8- 2- 3 0- 0- 0 5- 1- 1 12- 1- 1 0- 0- 0 DNP DNP 6- 8- 3
PITT-JOHNSTOWN 11/18/06 56-65 L 3- 0- 0 10- 1- 4 0- 4- 0 0- 1- 2 6- 1- 0 5- 1- 1 DNP DNP 6- 7- 2
at Univ of the Sciences11/30/06 62-66 L 0- 1- 0 8- 2- 2 0- 0- 1 0- 2- 1 8- 0- 0 0- 1- 0 DNP DNP 19-11- 4
SHIPPENSBURG 12/02/06 72-93 L 2- 1- 2 9- 0- 0 1- 6- 2 9- 0- 1 6- 1- 2 7- 5- 1 DNP DNP 5- 3- 4
LOCK HAVEN 12/03/06 52-60 L 3- 3- 0 0- 2- 2 DNP 0- 1- 0 11- 3- 2 4- 7- 0 DNP DNP 6- 7- 1
at Columbia Union 12/06/06 69-54 W 0- 2- 0 16- 2- 3 0- 1- 1 0- 5- 0 7- 6- 4 4- 3- 2 DNP DNP 10- 5- 4
at Lincoln (PA) 12/09/06 62-58 W DNP 11-11- 0 DNP 1- 2- 1 6- 1- 3 6- 1- 1 DNP DNP 8- 7- 3
at Slippery Rock 12/19/06 51-63 L 0- 2- 2 1- 3- 0 2- 1- 0 2- 0- 0 4- 1- 0 4- 1- 0 DNP DNP 13- 3- 4
at Edinboro 12/20/06 68-77 L 0- 0- 0 12- 2- 4 4- 1- 0 8- 3- 2 13- 6- 4 6- 8- 0 DNP DNP 7- 5- 4
at Penn State-Berks 01/03/07 71-34 W 2- 7- 2 3- 0- 5 13- 2- 0 10- 3- 1 3- 1- 2 0- 6- 0 4- 3- 1 2- 2- 2 10- 2- 1
at Indiana (PA) 01/06/07 65-82 L DNP 8- 1- 2 10- 3- 7 12- 4- 0 4- 0- 2 3- 1- 1 DNP DNP 3- 1- 0
at Clarion 01/07/07 52-63 L DNP 15- 3- 1 0- 0- 0 3- 2- 3 2- 2- 2 2- 3- 0 DNP DNP 6- 2- 1
WEST CHESTER 01/10/07 50-57 L DNP 6- 0- 4 0- 1- 1 2- 1- 1 11- 1- 2 4- 5- 0 DNP DNP 8- 7- 1
CALIFORNIA (PA) 01/14/07 61-65 L DNP 6- 4- 4 3- 0- 3 0- 0- 0 10- 5- 4 4- 0- 0 DNP DNP 18- 7- 2
at Mansfield 01/17/07 55-63 L DNP 3- 6- 3 7- 1- 0 4- 3- 1 2- 1- 2 2- 1- 1 DNP DNP 12- 7- 7
BLOOMSBURG 01/20/07 53-47 W 0- 0- 0 0- 5- 5 5- 4- 0 0- 2- 1 12- 5- 2 5- 4- 0 DNP DNP 10- 7- 2
at Millersville 01/24/07 60-63 OL 1- 2- 2 0- 0- 0 8- 6- 2 0- 0- 0 11- 1- 5 2- 2- 1 DNP DNP 12- 5- 4
at Cheyney 1/27/07 73-64 W 2- 2- 2 11- 7- 1 0- 0- 1 0- 0- 0 5- 0- 0 2- 2- 0 DNP DNP 26-14- 5
EAST STROUDSBURG 01/31/07 56-64 L 0- 0- 2 9- 0- 3 2- 2- 0 0- 0- 0 0- 1- 2 1- 3- 0 DNP DNP 17-10- 4
at West Chester 02/03/07 64-69 L 0- 0- 0 4- 2- 4 15- 7- 1 DNP 7- 4- 1 0- 1- 1 DNP DNP 13- 6- 2
MANSFIELD 02/07/07 59-35 W 0- 1- 0 15- 1- 1 0- 1- 0 0- 1- 1 5- 3- 2 2- 2- 1 DNP DNP 9-11- 4
at Bloomsburg 02/10/07 55-43 W 0- 0- 0 DNP 10- 1- 1 0- 2- 1 13- 9- 2 5- 3- 0 DNP DNP 5- 6- 2
MILLERSVILLE 02/15/07 54-57 L 2- 0- 1 11- 4- 1 0- 1- 4 2- 1- 0 13- 5- 3 2- 4- 1 DNP DNP 8- 3- 4
CHEYNEY 02/17/07 64-53 W 4- 3- 2 8- 1- 1 0- 2- 0 6- 1- 3 0- 2- 1 6- 3- 0 DNP 0- 0- 1 13- 4- 3
at East Stroudsburg 2/23/07 48-72 L 0- 0- 1 3- 3- 2 0- 2- 0 2- 2- 0 12- 4- 1 4- 0- 0 DNP 0- 0- 0 6- 3- 3
32 33 35 41 43 45 51 53
Opponent Date Score WL DOVEY,KAT SCHROEDER HARLOR,KA MELVIN,VI SITARZ,CL JENNINGS, SUEZ,SHIR VAN WAGNE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
COLUMBIA UNION 11/15/06 78-54 W 2- 5- 1 2- 3- 0 4- 2- 0 8- 3- 1 4- 4- 1 5- 3- 0 DNP 8- 6- 0
LEMOYNE 11/17/06 51-66 L DNP DNP 0- 0- 0 10- 6- 2 DNP DNP DNP 10-13- 3
PITT-JOHNSTOWN 11/18/06 56-65 L 0- 2- 0 DNP 6- 1- 1 12- 4- 1 DNP 0- 0- 0 DNP 8- 4- 0
at Univ of the Sciences11/30/06 62-66 L 0- 3- 0 DNP 2- 6- 2 4- 3- 3 DNP DNP DNP 21-14- 0
SHIPPENSBURG 12/02/06 72-93 L 8- 0- 1 0- 1- 0 5- 4- 2 8- 5- 2 0- 0- 0 6- 0- 0 DNP 6- 4- 0
LOCK HAVEN 12/03/06 52-60 L 4- 2- 0 DNP 1- 4- 1 6- 6- 6 DNP DNP DNP 17-11- 0
at Columbia Union 12/06/06 69-54 W 7- 3- 1 0- 1- 0 7- 7- 2 7- 3- 1 0- 0- 0 2- 0- 0 DNP 9-10- 1
at Lincoln (PA) 12/09/06 62-58 W 0- 4- 2 DNP 5- 2- 4 8- 3- 0 DNP DNP DNP 17-11- 1
at Slippery Rock 12/19/06 51-63 L 0- 2- 1 DNP 2- 3- 0 6- 1- 1 DNP DNP DNP 17- 6- 3
at Edinboro 12/20/06 68-77 L 0- 2- 1 DNP 6- 2- 0 2- 2- 2 DNP DNP DNP 10- 8- 0
at Penn State-Berks 01/03/07 71-34 W 2- 2- 0 2- 3- 0 2- 4- 1 9- 3- 2 2- 3- 0 2- 5- 0 0- 0- 0 5- 6- 0
at Indiana (PA) 01/06/07 65-82 L 4- 3- 0 DNP 4- 4- 2 12- 4- 1 DNP DNP DNP 5-11- 0
at Clarion 01/07/07 52-63 L 0- 0- 0 DNP 2- 3- 1 8- 5- 2 DNP 0- 1- 0 DNP 14- 6- 1
WEST CHESTER 01/10/07 50-57 L 0- 0- 0 DNP 0- 2- 2 3- 3- 3 DNP DNP DNP 16-19- 1
CALIFORNIA (PA) 01/14/07 61-65 L DNP DNP DNP 8- 4- 1 DNP DNP DNP 12- 6- 0
at Mansfield 01/17/07 55-63 L DNP DNP 7- 4- 1 9- 5- 1 DNP DNP DNP 9-11- 0
BLOOMSBURG 01/20/07 53-47 W 0- 1- 0 DNP 4- 6- 1 6- 1- 3 DNP DNP DNP 11- 8- 1
at Millersville 01/24/07 60-63 OL 0- 3- 0 DNP 2- 2- 0 11- 1- 0 DNP 0- 0- 0 DNP 13-14- 1
at Cheyney 1/27/07 73-64 W 4- 2- 0 DNP 2- 7- 2 6- 2- 4 DNP DNP DNP 15- 9- 0
EAST STROUDSBURG 01/31/07 56-64 L 0- 0- 0 DNP 2- 1- 0 8- 5- 3 DNP DNP DNP 17-11- 2
at West Chester 02/03/07 64-69 L 0- 1- 0 DNP 12- 5- 2 6- 3- 3 DNP 1- 2- 0 DNP 6- 4- 0
MANSFIELD 02/07/07 59-35 W 0- 0- 0 DNP 6- 5- 1 10- 6- 4 DNP DNP DNP 12- 9- 1
at Bloomsburg 02/10/07 55-43 W 0- 2- 0 DNP 2- 2- 1 9- 4- 5 2- 1- 0 0- 0- 0 DNP 9- 5- 0
MILLERSVILLE 02/15/07 54-57 L 0- 0- 0 DNP 0- 1- 0 2- 3- 1 DNP DNP DNP 14- 9- 1
CHEYNEY 02/17/07 64-53 W 2- 1- 1 DNP 4- 7- 6 8- 1- 1 4- 2- 0 DNP DNP 9- 4- 0
at East Stroudsburg 2/23/07 48-72 L 0- 1- 0 DNP 8- 4- 0 12- 1- 1 DNP DNP DNP 1- 6- 1