Kutztown
Cumulative Season Statistics
Overall Team Statistics
Kutztown University Volleyball 2007
Kutztown Overall Team Statistics (as of Nov 16, 2007)
All matches
Overall record: 28-10 Conf: 8-2 Home: 7-1 Away: 5-4 Neutral: 16-5
TEAM STATISTICS KUTZ OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1883 -
Errors...................... 700 -
Total Attacks............... 5475 -
Attack Pct.................. .216 -
Kills/Game.................. 13.2 -
SET........................... -
Assists..................... 1768 -
Assists/Game................ 12.4 -
SERVE......................... -
Aces........................ 295 -
Errors...................... 198 -
Aces/Game................... 2.1 -
SERVE RECEPTIONS.............. -
Errors...................... 196 -
Errors/Game................. 1.4 -
DEFENSE....................... -
Digs........................ 2854 -
Digs/Game................... 20.0 -
BLOCKING...................... -
Block Solo.................. 93 -
Block Assist................ 391 -
Total Blocks................ 288.5 -
Blocks Per Game............. 2.0 -
Block Errors................ 36 -
BALL HANDLING ERRORS.......... 66 -
ATTENDANCE.................... -
Total....................... 1051 -
Dates/Avg Per Date.......... 8/131 -
Neutral site #/Avg.......... 21/36 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Kutztown............ 0 0 15 5 8 - 28
Opponents........... 0 0 5 2 3 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Kutztown............ 23 24 25 12 8 - 92
Opponents........... 15 14 13 6 3 - 51
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Kutztown............ 1069 1057 1072 512 152 - 3862
Opponents........... 970 893 904 490 113 - 3370
Overall Individual Statistics
Kutztown University Volleyball 2007
Kutztown Overall Individual Statistics (as of Nov 16, 2007)
All matches
Overall record: 28-10 Conf: 8-2 Home: 7-1 Away: 5-4 Neutral: 16-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
9 Nora Alexander 9 4- 10 1.11 0 13 .769 1 0.11 21 2.33 1
4 Alex Thomas 22 10- 4 0.18 0 8 .500 84 3.82 19 0.86 2
11 Erin Waters 131 34- 415 3.17 74 975 .350 13 0.10 0 0.00 1
22 Jenn Zook 11 5- 7 0.64 1 19 .316 2 0.18 4 0.36 2
14 Austin Kinney 107 28- 51 0.48 9 145 .290 1203 11.24 31 0.29 10
5 Catie Leahy 118 35- 5 0.04 2 12 .250 14 0.12 29 0.25 28
7 Megan O'Connell 23 13- 3 0.13 1 8 .250 1 0.04 2 0.09 6
10 Katie Miller 138 37- 323 2.34 96 968 .235 47 0.34 0 0.00 0
15 Kelsey Nester 143 38- 295 2.06 124 752 .227 19 0.13 30 0.21 41
8 Lindsay Confer 136 36- 417 3.07 185 1193 .194 18 0.13 18 0.13 11
19 Danielle Ozment 43 25- 76 1.77 36 243 .165 6 0.14 10 0.23 9
6 Kaitlyn Cunliffe 130 38- 235 1.81 145 858 .105 18 0.14 38 0.29 19
3 Jamie Celia 139 38- 31 0.22 17 139 .101 311 2.24 60 0.43 48
1 Nicole Biuso 137 36- 11 0.08 10 142 .007 31 0.23 32 0.23 18
21 Courtney Turner 3 2- 0 0.00 0 0 .000 0 0.00 1 0.33 2
KUTZTOWN............ 143 38- 1883 13.17 700 5475 .216 1768 12.36 295 2.06 198
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
9 Nora Alexander 9 2 10 1.11 0 0 0 0.00 0 0
4 Alex Thomas 22 0 28 1.27 0 1 1 0.05 0 2
11 Erin Waters 131 0 33 0.25 45 86 131 1.00 7 4
22 Jenn Zook 11 0 2 0.18 0 2 2 0.18 1 0
14 Austin Kinney 107 0 378 3.53 1 19 20 0.19 2 21
7 Megan O'Connell 23 1 23 1.00 0 0 0 0.00 0 0
5 Catie Leahy 118 27 239 2.03 0 0 0 0.00 0 3
10 Katie Miller 138 0 72 0.52 6 76 82 0.59 9 7
15 Kelsey Nester 143 7 142 0.99 31 104 135 0.94 11 7
8 Lindsay Confer 136 22 276 2.03 4 46 50 0.37 2 3
19 Danielle Ozment 43 16 52 1.21 2 8 10 0.23 0 1
6 Kaitlyn Cunliffe 130 48 329 2.53 3 43 46 0.35 3 5
3 Jamie Celia 139 18 401 2.88 1 6 7 0.05 1 10
1 Nicole Biuso 137 43 867 6.33 0 0 0 0.00 0 3
21 Courtney Turner 3 1 2 0.67 0 0 0 0.00 0 0
TEAM 11
KUTZTOWN............ 143 196 2854 19.96 93 391 288.5 2.02 36 66
Category Leaders
Kutztown University Volleyball 2007
Kutztown Category Leaders (as of Nov 16, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Nicole Biuso 137 11 0.08 10 142 .007
3 Jamie Celia 139 31 0.22 17 139 .101
4 Alex Thomas 22 4 0.18 0 8 .500
5 Catie Leahy 118 5 0.04 2 12 .250
6 Kaitlyn Cunliffe 130 235 1.81 145 858 .105
7 Megan O'Connell 23 3 0.13 1 8 .250
8 Lindsay Confer 136 417 3.07 185 1193 .194
9 Nora Alexander 9 10 1.11 0 13 .769
10 Katie Miller 138 323 2.34 96 968 .235
11 Erin Waters 131 415 3.17 74 975 .350
14 Austin Kinney 107 51 0.48 9 145 .290
15 Kelsey Nester 143 295 2.06 124 752 .227
19 Danielle Ozment 43 76 1.77 36 243 .165
22 Jenn Zook 11 7 0.64 1 19 .316
KUTZTOWN............ 143 1883 13.17 700 5475 .216
Opponents........... 143 513 3.59 253 1630 .160
## SET (by A/Game) G A A/Game
---------------------------------------
14 Austin Kinney 107 1203 11.24
4 Alex Thomas 22 84 3.82
3 Jamie Celia 139 311 2.24
10 Katie Miller 138 47 0.34
1 Nicole Biuso 137 31 0.23
22 Jenn Zook 11 2 0.18
19 Danielle Ozment 43 6 0.14
6 Kaitlyn Cunliffe 130 18 0.14
15 Kelsey Nester 143 19 0.13
8 Lindsay Confer 136 18 0.13
5 Catie Leahy 118 14 0.12
9 Nora Alexander 9 1 0.11
11 Erin Waters 131 13 0.10
7 Megan O'Connell 23 1 0.04
TM TEAM 143 0 0.00
KUTZTOWN............ 143 1768 12.36
Opponents........... 143 469 3.28
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Erin Waters 131 45 86 131.0 1.00 7
15 Kelsey Nester 143 31 104 135.0 0.94 11
10 Katie Miller 138 6 76 82.0 0.59 9
8 Lindsay Confer 136 4 46 50.0 0.37 2
6 Kaitlyn Cunliffe 130 3 43 46.0 0.35 3
19 Danielle Ozment 43 2 8 10.0 0.23 0
14 Austin Kinney 107 1 19 20.0 0.19 2
22 Jenn Zook 11 0 2 2.0 0.18 1
3 Jamie Celia 139 1 6 7.0 0.05 1
4 Alex Thomas 22 0 1 1.0 0.05 0
7 Megan O'Connell 23 0 0 0.0 0.00 0
5 Catie Leahy 118 0 0 0.0 0.00 0
1 Nicole Biuso 137 0 0 0.0 0.00 0
9 Nora Alexander 9 0 0 0.0 0.00 0
KUTZTOWN............ 143 93 391 288.5 2.02 36
Opponents........... 143 35 103 86.5 0.60 21
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Erin Waters 131 415 3.17
8 Lindsay Confer 136 417 3.07
10 Katie Miller 138 323 2.34
15 Kelsey Nester 143 295 2.06
6 Kaitlyn Cunliffe 130 235 1.81
19 Danielle Ozment 43 76 1.77
9 Nora Alexander 9 10 1.11
22 Jenn Zook 11 7 0.64
14 Austin Kinney 107 51 0.48
3 Jamie Celia 139 31 0.22
4 Alex Thomas 22 4 0.18
7 Megan O'Connell 23 3 0.13
1 Nicole Biuso 137 11 0.08
5 Catie Leahy 118 5 0.04
KUTZTOWN............ 143 1883 13.17
Opponents........... 143 513 3.59
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Nicole Biuso 137 32 18 0.23
3 Jamie Celia 139 60 48 0.43
4 Alex Thomas 22 19 2 0.86
5 Catie Leahy 118 29 28 0.25
6 Kaitlyn Cunliffe 130 38 19 0.29
7 Megan O'Connell 23 2 6 0.09
8 Lindsay Confer 136 18 11 0.13
9 Nora Alexander 9 21 1 2.33
11 Erin Waters 131 0 1 0.00
14 Austin Kinney 107 31 10 0.29
15 Kelsey Nester 143 30 41 0.21
19 Danielle Ozment 43 10 9 0.23
21 Courtney Turner 3 1 2 0.33
22 Jenn Zook 11 4 2 0.36
KUTZTOWN............ 143 295 198 2.06
Opponents........... 143 72 80 0.50
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Nicole Biuso 137 867 6.33 3
14 Austin Kinney 107 378 3.53 21
3 Jamie Celia 139 401 2.88 10
6 Kaitlyn Cunliffe 130 329 2.53 5
8 Lindsay Confer 136 276 2.03 3
5 Catie Leahy 118 239 2.03 3
4 Alex Thomas 22 28 1.27 2
19 Danielle Ozment 43 52 1.21 1
9 Nora Alexander 9 10 1.11 0
7 Megan O'Connell 23 23 1.00 0
15 Kelsey Nester 143 142 0.99 7
21 Courtney Turner 3 2 0.67 0
10 Katie Miller 138 72 0.52 7
11 Erin Waters 131 33 0.25 4
22 Jenn Zook 11 2 0.18 0
KUTZTOWN............ 143 2854 19.96 66
Opponents........... 143 699 4.89 21
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
19 Danielle Ozment 43 16 0.37
6 Kaitlyn Cunliffe 130 48 0.37
21 Courtney Turner 3 1 0.33
1 Nicole Biuso 137 43 0.31
5 Catie Leahy 118 27 0.23
9 Nora Alexander 9 2 0.22
8 Lindsay Confer 136 22 0.16
3 Jamie Celia 139 18 0.13
TM TEAM 143 11 0.08
15 Kelsey Nester 143 7 0.05
7 Megan O'Connell 23 1 0.04
14 Austin Kinney 107 0 0.00
10 Katie Miller 138 0 0.00
KUTZTOWN............ 143 196 1.37
Opponents........... 143 84 0.59
Volleyball Statistics
Kutztown University Volleyball 2007
Kutztown Volleyball Statistics (as of Nov 16, 2007)
All matches
Overall record: 28-10 Conf: 8-2 Home: 7-1 Away: 5-4 Neutral: 16-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
9 Nora Alexander...... 9 10 1.11 0 13 .769 1 0.11 6 10 1.67 0 13 .769 1 0.17
4 Alex Thomas......... 22 4 0.18 0 8 .500 84 3.82 5 3 0.60 0 5 .600 34 6.80
11 Erin Waters......... 131 415 3.17 74 975 .350 13 0.10 32 101 3.16 30 275 .258 6 0.19
22 Jenn Zook........... 11 7 0.64 1 19 .316 2 0.18 4 3 0.75 1 9 .222 2 0.50
14 Austin Kinney....... 107 51 0.48 9 145 .290 1203 11.24 23 14 0.61 1 43 .302 237 10.30
5 Catie Leahy......... 118 5 0.04 2 12 .250 14 0.12 29 5 0.17 0 6 .833 8 0.28
7 Megan O'Connell..... 23 3 0.13 1 8 .250 1 0.04 6 3 0.50 1 7 .286 0 0.00
10 Katie Miller........ 138 323 2.34 96 968 .235 47 0.34 34 81 2.38 26 253 .217 13 0.38
15 Kelsey Nester....... 143 295 2.06 124 752 .227 19 0.13 38 87 2.29 32 215 .256 13 0.34
8 Lindsay Confer...... 136 417 3.07 185 1193 .194 18 0.13 32 85 2.66 44 292 .140 7 0.22
19 Danielle Ozment..... 43 76 1.77 36 243 .165 6 0.14 10 18 1.80 6 51 .235 1 0.10
6 Kaitlyn Cunliffe.... 130 235 1.81 145 858 .105 18 0.14 35 58 1.66 41 234 .073 7 0.20
3 Jamie Celia......... 139 31 0.22 17 139 .101 311 2.24 34 14 0.41 7 42 .167 109 3.21
1 Nicole Biuso........ 137 11 0.08 10 142 .007 31 0.23 32 1 0.03 2 38 -.026 13 0.41
21 Courtney Turner..... 3 0 0.00 0 0 .000 0 0.00 2 0 0.00 0 0 .000 0 0.00
KUTZTOWN............ 143 1883 13.17 700 5475 .216 1768 12.36 38 483 12.71 191 1483 .197 451 11.87
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Nora Alexander...... 21 2.33 2 10 1.11 0 0 0 0.00 20 3.33 0 5 0.83 0 0 0 0.00
Alex Thomas......... 19 0.86 0 28 1.27 0 1 1 0.05 15 3.00 0 7 1.40 0 0 0 0.00
Erin Waters......... 0 0.00 0 33 0.25 45 86 131 1.00 0 0.00 0 8 0.25 12 22 34 1.06
Jenn Zook........... 4 0.36 0 2 0.18 0 2 2 0.18 4 1.00 0 0 0.00 0 0 0 0.00
Austin Kinney....... 31 0.29 0 378 3.53 1 19 20 0.19 10 0.43 0 72 3.13 0 8 8 0.35
Catie Leahy......... 29 0.25 27 239 2.03 0 0 0 0.00 11 0.38 8 73 2.52 0 0 0 0.00
Megan O'Connell..... 2 0.09 1 23 1.00 0 0 0 0.00 0 0.00 0 9 1.50 0 0 0 0.00
Katie Miller........ 0 0.00 0 72 0.52 6 76 82 0.59 0 0.00 0 18 0.53 2 21 23 0.68
Kelsey Nester....... 30 0.21 7 142 0.99 31 104 135 0.94 8 0.21 5 42 1.11 6 30 36 0.95
Lindsay Confer...... 18 0.13 22 276 2.03 4 46 50 0.37 1 0.03 4 64 2.00 1 9 10 0.31
Danielle Ozment..... 10 0.23 16 52 1.21 2 8 10 0.23 4 0.40 2 10 1.00 1 1 2 0.20
Kaitlyn Cunliffe.... 38 0.29 48 329 2.53 3 43 46 0.35 10 0.29 13 99 2.83 1 15 16 0.46
Jamie Celia......... 60 0.43 18 401 2.88 1 6 7 0.05 19 0.56 3 99 2.91 1 3 4 0.12
Nicole Biuso........ 32 0.23 43 867 6.33 0 0 0 0.00 8 0.25 6 201 6.28 0 0 0 0.00
Courtney Turner..... 1 0.33 1 2 0.67 0 0 0 0.00 0 0.00 1 2 1.00 0 0 0 0.00
TEAM................ 11 3
KUTZTOWN............ 295 2.06 196 2854 19.96 93 391 288.5 2.02 110 2.89 45 709 18.66 24 109 78.5 2.07
Combined Team Statistics
Kutztown University Volleyball 2007
Kutztown Combined Team Statistics (as of Nov 16, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (28-10) ( 7-1 ) ( 5-4 ) (16-5 )
CONFERENCE.......... ( 8-2 ) ( 4-1 ) ( 4-1 ) ( 0-0 )
NON-CONFERENCE...... (20-8 ) ( 3-0 ) ( 1-3 ) (16-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
9 Nora Alexander 9 10 1.11 0 13 .769 1 0.11 21 1 2.33 2 10 1.11 0 0 0 0.00 0 0
4 Alex Thomas 22 4 0.18 0 8 .500 84 3.82 19 2 0.86 0 28 1.27 0 1 1 0.05 0 2
11 Erin Waters 131 415 3.17 74 975 .350 13 0.10 0 1 0.00 0 33 0.25 45 86 131 1.00 7 4
22 Jenn Zook 11 7 0.64 1 19 .316 2 0.18 4 2 0.36 0 2 0.18 0 2 2 0.18 1 0
14 Austin Kinney 107 51 0.48 9 145 .290 1203 11.24 31 10 0.29 0 378 3.53 1 19 20 0.19 2 21
5 Catie Leahy 118 5 0.04 2 12 .250 14 0.12 29 28 0.25 27 239 2.03 0 0 0 0.00 0 3
7 Megan O'Connell 23 3 0.13 1 8 .250 1 0.04 2 6 0.09 1 23 1.00 0 0 0 0.00 0 0
10 Katie Miller 138 323 2.34 96 968 .235 47 0.34 0 0 0.00 0 72 0.52 6 76 82 0.59 9 7
15 Kelsey Nester 143 295 2.06 124 752 .227 19 0.13 30 41 0.21 7 142 0.99 31 104 135 0.94 11 7
8 Lindsay Confer 136 417 3.07 185 1193 .194 18 0.13 18 11 0.13 22 276 2.03 4 46 50 0.37 2 3
19 Danielle Ozment 43 76 1.77 36 243 .165 6 0.14 10 9 0.23 16 52 1.21 2 8 10 0.23 0 1
6 Kaitlyn Cunliffe 130 235 1.81 145 858 .105 18 0.14 38 19 0.29 48 329 2.53 3 43 46 0.35 3 5
3 Jamie Celia 139 31 0.22 17 139 .101 311 2.24 60 48 0.43 18 401 2.88 1 6 7 0.05 1 10
1 Nicole Biuso 137 11 0.08 10 142 .007 31 0.23 32 18 0.23 43 867 6.33 0 0 0 0.00 0 3
21 Courtney Turner 3 0 0.00 0 0 .000 0 0.00 1 2 0.33 1 2 0.67 0 0 0 0.00 0 0
TEAM 11
KUTZTOWN............ 143 1883 13.17 700 5475 .216 1768 12.36 295 198 2.06 196 2854 19.96 93 391 288.5 2.02 36 66
TEAM STATISTICS KUTZ OPP
--------------------------------------
ATTACK.............. -
Kills............. 1883 -
Errors............ 700 -
Total Attacks..... 5475 -
Attack Pct........ .216 -
Kills/Game........ 13.2 -
SET................. -
Assists........... 1768 -
Assists/Game...... 12.4 -
SERVE............... -
Aces.............. 295 -
Errors............ 198 -
Aces/Game......... 2.1 -
SERVE RECEPTIONS.... -
Errors............ 196 -
Errors/Game....... 1.4 -
DEFENSE............. -
Digs.............. 2854 -
Digs/Game......... 20.0 -
BLOCKING............ -
Block Solo........ 93 -
Block Assist...... 391 -
Total Blocks...... 288.5 -
Blocks Per Game... 2.0 -
Block Errors...... 36 -
BALL HANDLING ERRORS 66 -
ATTENDANCE.......... -
Total............. 1051 -
Dates/Avg Per Date 8/131 -
Neutral site #/Avg 21/36 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 BOWIE STATE W 3-0 30-25,30-10,30-16 150
Aug 31 vs Limestone W 3-2 25-30,30-20,30-21,28-30,15-4 50
Aug 31 vs David & Elkins W 3-0 30-23,30-23,30-26 50
Sep 01 vs Anderson (S.C.) W 3-2 29-31,24-30,33-31,30-24,15-5 30
Sep 01 vs Saint Rose W 3-0 30-25,30-22,30-22 40
Sep 04 PHILADELPHIA UNIV. W 3-0 30-28,30-15,30-17 110
Sep 05 at Lafayette L 1-3 23-30,30-17,28-30,28-30 78
Sep 07 vs W.Va. Wesleyan L 2-3 30-21,22-30,31-29,20-30,11-15 -
Sep 08 vs Fairmont State W 3-0 30-8,30-22,30-28 -
Sep 08 vs Seton Hill W 3-0 30-28,30-25,30-22 -
* Sep 14 at Cheyney W 3-0 30-2,30-6,30-3 -
* Sep 15 WEST CHESTER W 3-2 30-26,16-30,27-30,31-29,15-10 75
* Sep 18 MILLERSVILLE W 3-1 30-19,28-30,30-14,30-27 105
Sep 21 vs Bridgeport W 3-0 30-28,30-15,30-25 15
Sep 21 vs Tiffin W 3-1 24-30,30-27,30-27,30-25 10
Sep 22 vs Bryant W 3-1 20-30,31-29,31-29,30-27 50
Sep 22 vs Caldwell W 3-0 30-20,30-6,30-13 40
* Sep 26 at Shippensburg L 0-3 28-30,22-30,31-33 112
Sep 28 vs Slippery Rock W 3-2 23-30,30-25,30-24,25-30,15-9 -
Sep 28 vs Indiana (Pa.) W 3-1 30-27,30-27,25-30,30-27 -
Sep 29 vs California (Pa.) L 0-3 26-30,26-30,19-30 -
* Oct 02 EAST STROUDSBURG W 3-0 30-24,30-23,30-21 192
* Oct 09 CHEYNEY W 3-0 30-5,30-4,30-3 45
Oct 13 at Holy Family W 3-0 30-22,30-16,30-16 -
Oct 12 vs C.W. Post W 3-0 30-24,30-16,30-19 25
Oct 13 vs Dowling L 0-3 28-30,27-30,23-30 40
Oct 13 vs UMass-Lowell W 3-1 30-25,27-30,30-16,30-22 40
* Oct 16 at West Chester W 3-2 29-31,28-30,30-17,30-28,15-9 85
Oct 19 vs Lock Haven W 3-2 25-30,30-26,30-28,27-30,15-8 40
Oct 20 at Clarion L 0-3 24-30,23-30,28-30 50
Oct 20 vs Edinboro L 2-3 30-28,26-30,25-30,30-28,10-15 25
* Oct 23 at Millersville W 3-0 32-30,32-30,30-20 75
Oct 27 NEW YORK TECH W 3-0 30-23,30-19,30-24 75
* Oct 30 SHIPPENSBURG L 1-3 26-30,30-18,27-30,23-30 299
* Nov 02 at East Stroudsburg W 3-2 30-27,21-30,18-30,30-23,15-8 -
P Nov 09 vs Edinboro L 2-3 32-30,28-30,27-30,30-25,9-15 98
R Nov 15 vs Shippensburg W 3-2 23-30,34-32,25-30,30-25,17-15 200
R Nov 16 at California (Pa.) L 0-3 22-30,12-30,14-30 150
p-Pennsylvania State Athletic Conference Playoffs
r-NCAA Atlantic Regionals
* denotes conference game