Kutztown
Game-by-Game Statistics
Team Game-by-Game
Kutztown Univ. Women's Basketball
Kutztown Team Game-by-Game (as of Mar 01, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BLOOMFIELD 11/16/07 56-55 W 19-51 .373 4-14 .286 14-28 .500 18 37 55 55.0 16 14 30 6 5 56 56.0
HOLY FAMILY 11/17/07 46-58 L 17-41 .415 4-13 .308 8-13 .615 6 32 38 46.5 17 10 26 4 4 46 51.0
at Columbia Union 11/20/07 87-72 W 31-64 .484 11-27 .407 14-16 .875 13 33 46 46.3 18 26 25 1 4 87 63.0
UNIVERSITY OF SCIENCE 11/29/07 57-50 W 23-62 .371 6-17 .353 5-7 .714 12 25 37 44.0 7 15 21 6 11 57 61.5
at Shippensburg 12/01/07 46-62 L 18-55 .327 5-14 .357 5-6 .833 9 25 34 42.0 6 11 17 3 8 46 58.4
at Lock Haven 12/02/07 48-63 L 15-45 .333 6-12 .500 12-20 .600 7 25 32 40.3 16 13 28 2 2 48 56.7
COLUMBIA UNION 12/05/07 52-45 W 19-62 .306 6-22 .273 8-13 .615 14 34 48 41.4 25 13 23 8 10 52 56.0
PENN STATE-BERKS 12/08/07 81-54 W 32-62 .516 5-12 .417 12-16 .750 14 35 49 42.4 15 28 26 8 14 81 59.1
SLIPPERY ROCK 12/18/07 67-60 W 22-51 .431 7-14 .500 16-24 .667 9 27 36 41.7 12 14 16 3 5 67 60.0
EDINBORO 12/19/07 46-48 L 13-46 .283 4-10 .400 16-20 .800 10 23 33 40.8 15 9 19 3 9 46 58.6
at Philadelphia Unive 12/29/07 51-65 L 22-53 .415 1-10 .100 6-13 .462 8 22 30 39.8 24 11 21 3 6 51 57.9
INDIANA (PA) 01/05/08 58-80 L 22-58 .379 5-14 .357 9-15 .600 11 20 31 39.1 15 16 20 4 9 58 57.9
CLARION 01/06/08 63-66 L 27-61 .443 3-10 .300 6-10 .600 12 23 35 38.8 13 19 15 6 6 63 58.3
LINCOLN 01/09/08 79-54 W 30-60 .500 6-16 .375 13-20 .650 18 42 60 40.3 15 24 26 4 5 79 59.8
at California 01/13/08 61-72 L 22-56 .393 6-13 .462 11-17 .647 8 34 42 40.4 18 15 28 2 9 61 59.9
MANSFIELD 01/16/08 59-51 W 18-55 .327 6-23 .261 17-22 .773 12 26 38 40.2 14 13 9 2 6 59 59.8
at WEST CHESTER 01/19/08 56-68 L 23-63 .365 7-24 .292 3-12 .250 12 29 41 40.3 9 21 16 9 3 56 59.6
MILLERSVILLE 01/23/08 40-65 L 18-51 .353 2-10 .200 2-6 .333 8 25 33 39.9 18 14 25 8 6 40 58.5
at Bloomsburg 01/26/08 71-52 W 28-57 .491 8-15 .533 7-9 .778 12 32 44 40.1 9 19 16 3 5 71 59.2
CHEYNEY 02/02/08 66-77 Lot 24-56 .429 4-13 .308 14-18 .778 7 44 51 40.7 25 20 35 8 3 66 59.5
at East Stroudsburg 02/06/08 59-67 L 22-65 .338 8-22 .364 7-10 .700 13 32 45 40.9 18 16 22 6 1 59 59.5
WEST CHESTER 02/09/08 65-67 L 24-55 .436 5-16 .313 12-15 .800 13 27 40 40.8 14 16 22 9 5 65 59.7
at Mansfield 02/13/08 63-49 W 23-49 .469 3-13 .231 14-17 .824 10 28 38 40.7 16 16 16 8 11 63 59.9
BLOOMSBURG 02/16/08 76-56 W 25-63 .397 8-22 .364 18-28 .643 15 32 47 41.0 12 21 11 4 7 76 60.5
at Millersville 02/20/08 43-56 L 14-52 .269 3-13 .231 12-15 .800 18 26 44 41.1 16 8 27 7 10 43 59.8
at Cheyney 02/23/08 59-72 L 24-54 .444 1-13 .077 10-16 .625 10 25 35 40.8 16 17 22 4 8 59 59.8
EAST STROUDSBURG 03/01/08 72-83 L 25-57 .439 8-22 .364 14-21 .667 11 22 33 40.6 10 15 22 4 7 72 60.3
------------------------------------------------------------------------------------------------------------------------------------
Kutztown 1627 600-1504 .399 142-424 .335 285-427 .667 310 785 1095 40.6 409 434 584 135 179 1627 60.3
Opponents 1656 597-1658 .360 129-433 .298 333-494 .674 370 678 1048 38.8 431 326 426 95 311 1656 61.3
Games played: 27
Points/game: 60.3
FG Pct: 39.9
3FG Pct: 33.5
FT Pct: 66.7
Rebounds/game: 40.6
Assists/game: 16.1
Turnovers/game: 21.6
Assist/turnover ratio: 0.7
Steals/game: 6.6
Blocks/game: 5.0
Opponent Game-by-Game
Kutztown Univ. Women's Basketball
Kutztown Opponent Game-by-Game (as of Mar 01, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BLOOMFIELD 11/16/07 56-55 W 22-72 .306 4-17 .235 7-17 .412 19 23 42 42.0 23 9 12 3 18 55 55.0
HOLY FAMILY 11/17/07 46-58 L 22-62 .355 6-26 .231 8-16 .500 13 22 35 38.5 16 11 9 4 8 58 56.5
at Columbia Union 11/20/07 87-72 W 23-71 .324 5-22 .227 21-27 .778 18 21 39 38.7 17 15 15 1 15 72 61.7
UNIVERSITY OF SCIENCE 11/29/07 57-50 W 21-58 .362 1-6 .167 7-11 .636 13 28 41 39.2 10 12 24 6 11 50 58.8
at Shippensburg 12/01/07 46-62 L 25-61 .410 4-16 .250 8-11 .727 14 27 41 39.6 6 13 12 3 13 62 59.4
at Lock Haven 12/02/07 48-63 L 23-64 .359 5-11 .455 12-19 .632 16 25 41 39.8 20 14 15 0 20 63 60.0
COLUMBIA UNION 12/05/07 52-45 W 10-54 .185 2-12 .167 23-33 .697 13 32 45 40.6 15 3 21 1 7 45 57.9
PENN STATE-BERKS 12/08/07 81-54 W 18-64 .281 4-17 .235 14-19 .737 14 18 32 39.5 18 9 22 3 15 54 57.4
SLIPPERY ROCK 12/18/07 67-60 W 22-54 .407 6-21 .286 10-12 .833 6 27 33 38.8 21 10 18 1 6 60 57.7
EDINBORO 12/19/07 46-48 L 20-55 .364 4-15 .267 4-6 .667 14 26 40 38.9 17 10 19 7 7 48 56.7
at Philadelphia Unive 12/29/07 51-65 L 15-43 .349 2-3 .667 22-35 .629 21 25 46 39.5 13 10 13 5 9 54 56.5
INDIANA (PA) 01/05/08 58-80 L 28-61 .459 9-19 .474 15-18 .833 13 29 42 39.8 17 20 16 1 10 80 58.4
CLARION 01/06/08 63-66 L 24-57 .421 4-15 .267 14-18 .778 12 24 36 39.5 12 12 14 2 8 66 59.0
LINCOLN 01/09/08 79-54 W 19-61 .311 6-25 .240 10-23 .435 8 16 24 38.4 16 8 14 4 12 54 58.6
at California 01/13/08 61-72 L 30-74 .405 3-13 .231 9-20 .450 18 31 49 39.1 20 17 21 7 18 72 59.5
MANSFIELD 01/16/08 59-51 W 19-53 .358 5-15 .333 8-9 .889 9 29 38 39.0 17 11 14 2 5 51 59.0
at WEST CHESTER 01/19/08 56-68 L 28-69 .406 5-15 .333 7-9 .778 14 34 48 39.5 14 15 13 6 10 68 59.5
MILLERSVILLE 01/23/08 40-65 L 21-61 .344 2-10 .200 21-25 .840 16 28 44 39.8 13 12 13 4 13 65 59.8
at Bloomsburg 01/26/08 71-52 W 20-58 .345 7-22 .318 5-8 .625 7 18 25 39.0 10 7 12 5 5 52 59.4
CHEYNEY 02/02/08 66-77 Lot 25-83 .301 6-27 .222 21-35 .600 22 28 50 39.5 18 13 16 7 11 77 60.3
at East Stroudsburg 02/06/08 59-67 L 25-67 .373 4-22 .182 13-19 .684 15 32 47 39.9 16 15 14 4 9 67 60.6
WEST CHESTER 02/09/08 65-67 L 27-65 .415 7-16 .438 6-11 .545 14 19 33 39.6 16 11 13 1 15 67 60.9
at Mansfield 02/13/08 63-49 W 15-56 .268 4-13 .308 15-22 .682 15 18 33 39.3 15 12 15 2 11 49 60.4
BLOOMSBURG 02/16/08 76-56 W 19-56 .339 5-15 .333 13-17 .765 7 29 36 39.2 22 9 16 7 5 56 60.2
at Millersville 02/20/08 43-56 L 19-52 .365 2-8 .250 16-23 .696 12 22 34 39.0 17 10 17 5 20 56 60.0
at Cheyney 02/23/08 59-72 L 25-65 .385 8-14 .571 14-18 .778 17 22 39 39.0 16 14 17 3 18 72 60.5
EAST STROUDSBURG 03/01/08 72-83 L 32-62 .516 9-18 .500 10-13 .769 10 25 35 38.8 16 24 21 1 12 83 61.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1656 597-1658 .360 129-433 .298 333-494 .674 370 678 1048 38.8 431 326 426 95 311 1656 61.3
Kutztown 1627 600-1504 .399 142-424 .335 285-427 .667 310 785 1095 40.6 409 434 584 135 179 1627 60.3
Games played: 27
Points/game: 61.3
FG Pct: 36.0
3FG Pct: 29.8
FT Pct: 67.4
Rebounds/game: 38.8
Assists/game: 12.1
Turnovers/game: 15.8
Assist/turnover ratio: 0.8
Steals/game: 11.5
Blocks/game: 3.5
Team Game-by-Game Comparison
Kutztown Univ. Women's Basketball
Kutztown Team Game-by-Game Comparison (as of Mar 01, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
BLOOMFIELD.................... 28/29 28/26 56-55 +1 19-51/22-72 .373/.306 4-14/ 4-17 .286/.235 14-28/ 7-17 .500/.412 55/42 +13 14/9 30/12 6/3 5/18 16/23
HOLY FAMILY................... 22/25 24/33 46-58 (12) 17-41/22-62 .415/.355 4-13/ 6-26 .308/.231 8-13/ 8-16 .615/.500 38/35 +3 10/11 26/9 4/4 4/8 17/16
Columbia Union................ 45/27 42/45 87-72 +15 31-64/23-71 .484/.324 11-27/ 5-22 .407/.227 14-16/21-27 .875/.778 46/39 +7 26/15 25/15 1/1 4/15 18/17
UNIVERSITY OF SCIENCES........ 26/17 31/33 57-50 +7 23-62/21-58 .371/.362 6-17/ 1-6 .353/.167 5-7 / 7-11 .714/.636 37/41 (4) 15/12 21/24 6/6 11/11 7/10
Shippensburg.................. 27/35 19/27 46-62 (16) 18-55/25-61 .327/.410 5-14/ 4-16 .357/.250 5-6 / 8-11 .833/.727 34/41 (7) 11/13 17/12 3/3 8/13 6/6
Lock Haven.................... 25/30 23/33 48-63 (15) 15-45/23-64 .333/.359 6-12/ 5-11 .500/.455 12-20/12-19 .600/.632 32/41 (9) 13/14 28/15 2/0 2/20 16/20
COLUMBIA UNION................ 26/22 26/23 52-45 +7 19-62/10-54 .306/.185 6-22/ 2-12 .273/.167 8-13/23-33 .615/.697 48/45 +3 13/3 23/21 8/1 10/7 25/15
PENN STATE-BERKS.............. 53/23 28/31 81-54 +27 32-62/18-64 .516/.281 5-12/ 4-17 .417/.235 12-16/14-19 .750/.737 49/32 +17 28/9 26/22 8/3 14/15 15/18
SLIPPERY ROCK................. 33/20 34/40 67-60 +7 22-51/22-54 .431/.407 7-14/ 6-21 .500/.286 16-24/10-12 .667/.833 36/33 +3 14/10 16/18 3/1 5/6 12/21
EDINBORO...................... 17/18 29/30 46-48 (2) 13-46/20-55 .283/.364 4-10/ 4-15 .400/.267 16-20/ 4-6 .800/.667 33/40 (7) 9/10 19/19 3/7 9/7 15/17
Philadelphia University....... 24/31 27/34 51-65 (14) 22-53/15-43 .415/.349 1-10/ 2-3 .100/.667 6-13/22-35 .462/.629 30/46 (16) 11/10 21/13 3/5 6/9 24/13
INDIANA (PA).................. 23/47 35/33 58-80 (22) 22-58/28-61 .379/.459 5-14/ 9-19 .357/.474 9-15/15-18 .600/.833 31/42 (11) 16/20 20/16 4/1 9/10 15/17
CLARION....................... 24/24 39/42 63-66 (3) 27-61/24-57 .443/.421 3-10/ 4-15 .300/.267 6-10/14-18 .600/.778 35/36 (1) 19/12 15/14 6/2 6/8 13/12
LINCOLN....................... 43/33 36/21 79-54 +25 30-60/19-61 .500/.311 6-16/ 6-25 .375/.240 13-20/10-23 .650/.435 60/24 +36 24/8 26/14 4/4 5/12 15/16
California.................... 29/36 32/36 61-72 (11) 22-56/30-74 .393/.405 6-13/ 3-13 .462/.231 11-17/ 9-20 .647/.450 42/49 (7) 15/17 28/21 2/7 9/18 18/20
MANSFIELD..................... 22/30 37/21 59-51 +8 18-55/19-53 .327/.358 6-23/ 5-15 .261/.333 17-22/ 8-9 .773/.889 38/38 - 13/11 9/14 2/2 6/5 14/17
WEST CHESTER.................. 28/40 28/28 56-68 (12) 23-63/28-69 .365/.406 7-24/ 5-15 .292/.333 3-12/ 7-9 .250/.778 41/48 (7) 21/15 16/13 9/6 3/10 9/14
MILLERSVILLE.................. 19/24 21/41 40-65 (25) 18-51/21-61 .353/.344 2-10/ 2-10 .200/.200 2-6 /21-25 .333/.840 33/44 (11) 14/12 25/13 8/4 6/13 18/13
Bloomsburg.................... 38/29 33/23 71-52 +19 28-57/20-58 .491/.345 8-15/ 7-22 .533/.318 7-9 / 5-8 .778/.625 44/25 +19 19/7 16/12 3/5 5/5 9/10
CHEYNEY....................... 37/27 27/37 66-77 (11) 24-56/25-83 .429/.301 4-13/ 6-27 .308/.222 14-18/21-35 .778/.600 51/50 +1 20/13 35/16 8/7 3/11 25/18
East Stroudsburg.............. 30/32 29/35 59-67 (8) 22-65/25-67 .338/.373 8-22/ 4-22 .364/.182 7-10/13-19 .700/.684 45/47 (2) 16/15 22/14 6/4 1/9 18/16
WEST CHESTER.................. 41/34 24/33 65-67 (2) 24-55/27-65 .436/.415 5-16/ 7-16 .313/.438 12-15/ 6-11 .800/.545 40/33 +7 16/11 22/13 9/1 5/15 14/16
Mansfield..................... 27/25 36/24 63-49 +14 23-49/15-56 .469/.268 3-13/ 4-13 .231/.308 14-17/15-22 .824/.682 38/33 +5 16/12 16/15 8/2 11/11 16/15
BLOOMSBURG.................... 34/25 42/31 76-56 +20 25-63/19-56 .397/.339 8-22/ 5-15 .364/.333 18-28/13-17 .643/.765 47/36 +11 21/9 11/16 4/7 7/5 12/22
Millersville.................. 18/33 25/23 43-56 (13) 14-52/19-52 .269/.365 3-13/ 2-8 .231/.250 12-15/16-23 .800/.696 44/34 +10 8/10 27/17 7/5 10/20 16/17
Cheyney....................... 28/32 31/40 59-72 (13) 24-54/25-65 .444/.385 1-13/ 8-14 .077/.571 10-16/14-18 .625/.778 35/39 (4) 17/14 22/17 4/3 8/18 16/16
EAST STROUDSBURG.............. 30/41 42/42 72-83 (11) 25-57/32-62 .439/.516 8-22/ 9-18 .364/.500 14-21/10-13 .667/.769 33/35 (2) 15/24 22/21 4/1 7/12 10/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Kutztown Univ. Women's Basketball
Kutztown Game-by-Game Points-Rebounds-Assists (as of Mar 01, 2008)
All games
03 05 11 13 15 21 23 25 31
Opponent Date Score WL PETRIELLO DELLEGROT WISEMILLE STARR,MER WEIDENSAU BROWN,MOL MCQUADE,M PERCICH,B REYNA,LIS
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
BLOOMFIELD 11/16/07 56-55 W 0- 1- 0 2- 2- 2 6- 4- 2 10- 6- 1 11- 4- 2 1- 0- 0 8-15- 4 DNP DNP
HOLY FAMILY 11/17/07 46-58 L 2- 3- 1 6- 1- 3 3- 3- 0 0- 1- 0 13- 5- 2 0- 1- 0 8- 6- 0 0- 0- 0 DNP
at Columbia Union 11/20/07 87-72 W 0- 1- 1 14- 1- 5 7- 3- 2 0- 4- 5 22- 4- 1 2- 4- 0 19- 8- 3 0- 0- 0 DNP
UNIVERSITY OF SCIENCES 11/29/07 57-50 W DNP 11- 3- 3 4- 2- 4 5- 2- 1 8- 3- 0 6- 0- 2 14- 5- 3 DNP DNP
at Shippensburg 12/01/07 46-62 L 2- 0- 0 6- 3- 3 0- 4- 1 0- 1- 2 5- 3- 3 0- 0- 1 11- 7- 0 0- 0- 0 DNP
at Lock Haven 12/02/07 48-63 L DNP 2- 0- 2 4- 2- 2 5- 3- 1 12- 2- 1 4- 3- 1 9- 3- 1 0- 0- 1 DNP
COLUMBIA UNION 12/05/07 52-45 W DNP 10- 3- 2 0- 0- 0 3- 4- 1 16- 6- 4 2- 7- 0 7- 5- 0 0- 1- 1 DNP
PENN STATE-BERKS 12/08/07 81-54 W DNP 7- 3- 2 16- 3- 2 2- 0- 4 16- 3- 1 4- 5- 1 2- 5- 5 5- 1- 1 DNP
SLIPPERY ROCK 12/18/07 67-60 W DNP 12- 5- 1 5- 2- 2 6- 1- 0 10- 1- 1 3- 4- 0 11- 4- 1 DNP 0- 1- 0
EDINBORO 12/19/07 46-48 L DNP 2- 1- 0 3- 1- 1 1- 3- 1 8- 4- 2 2- 1- 1 8- 7- 2 DNP 0- 1- 0
at Philadelphia Univers12/29/07 51-65 L DNP 4- 1- 2 2- 2- 1 0- 2- 3 11- 0- 1 0- 1- 0 5- 9- 1 0- 0- 0 2- 1- 0
INDIANA (PA) 01/05/08 58-80 L DNP DNP 9- 4- 0 8- 0- 4 4- 0- 2 3- 0- 0 4- 3- 1 4- 1- 3 0- 0- 0
CLARION 01/06/08 63-66 L DNP DNP 11- 2- 4 5- 3- 5 0- 2- 1 0- 2- 0 14- 8- 2 0- 0- 1 8- 3- 0
LINCOLN 01/09/08 79-54 W DNP DNP 7- 5- 1 12- 0- 6 4- 6- 7 4- 0- 1 19-13- 3 5- 0- 2 2- 2- 2
at California 01/13/08 61-72 L DNP DNP 5- 4- 1 6- 1- 5 20- 6- 2 0- 1- 0 11- 9- 3 DNP 0- 3- 2
MANSFIELD 01/16/08 59-51 W DNP 8- 0- 1 5- 6- 3 0- 1- 2 10- 4- 0 0- 0- 0 13- 9- 4 0- 0- 0 2- 1- 0
at WEST CHESTER 01/19/08 56-68 L DNP 0- 1- 4 9- 1- 0 6- 5- 6 23- 5- 5 0- 1- 0 2-10- 2 DNP 2- 0- 0
MILLERSVILLE 01/23/08 40-65 L DNP 0- 1- 3 3- 0- 3 3- 3- 1 8- 1- 0 5- 0- 0 2- 7- 1 0- 0- 0 0- 1- 0
at Bloomsburg 01/26/08 71-52 W DNP 12- 3- 4 4- 2- 1 8- 3- 4 20- 6- 1 2- 0- 1 7- 7- 4 0- 0- 1 2- 2- 0
CHEYNEY 02/02/08 66-77 OL DNP 5- 1- 1 12- 5- 2 10- 3- 1 2- 2- 4 5- 2- 0 14-17- 7 DNP 0- 0- 0
at East Stroudsburg 02/06/08 59-67 L DNP 5- 5- 3 8- 1- 0 1- 2- 5 9- 4- 2 DNP 20-11- 1 DNP DNP
WEST CHESTER 02/09/08 65-67 L DNP 3- 0- 1 13- 0- 0 2- 4- 5 2- 5- 3 DNP 12-10- 0 DNP DNP
at Mansfield 02/13/08 63-49 W DNP 12- 3- 3 6- 4- 5 0- 0- 1 6- 3- 2 3- 0- 0 13- 5- 2 DNP 0- 0- 0
BLOOMSBURG 02/16/08 76-56 W DNP 11- 4- 3 16- 1- 2 6- 1- 3 6- 5- 2 2- 3- 0 7- 4- 1 3- 2- 0 DNP
at Millersville 02/20/08 43-56 L DNP 4- 1- 4 0- 2- 2 2- 5- 0 11- 4- 1 0- 1- 0 7- 4- 1 DNP DNP
at Cheyney 02/23/08 59-72 L DNP 2- 2- 8 21- 3- 3 0- 2- 0 2- 1- 0 2- 4- 0 9- 8- 2 DNP DNP
EAST STROUDSBURG 03/01/08 72-83 L DNP 14- 2- 2 5- 0- 0 10- 2- 2 7- 4- 3 4- 3- 1 12- 3- 5 0- 1- 1 DNP
32 33 41 43 53
Opponent Date Score WL DOVEY,KAT SCHROEDER MELVIN,VI SITARZ,CL VAN WAGNE
-------- ---- ----- -- --------- --------- --------- --------- ---------
BLOOMFIELD 11/16/07 56-55 W DNP DNP 5- 3- 2 7- 6- 0 6- 8- 1
HOLY FAMILY 11/17/07 46-58 L 0- 1- 0 0- 1- 1 4- 4- 2 2- 3- 0 8- 2- 1
at Columbia Union 11/20/07 87-72 W 2- 1- 0 2- 0- 0 11- 6- 6 2- 1- 1 6- 4- 2
UNIVERSITY OF SCIENCES 11/29/07 57-50 W 2-11- 0 DNP 5- 2- 1 0- 0- 1 2- 5- 0
at Shippensburg 12/01/07 46-62 L 2- 0- 0 0- 4- 0 6- 3- 0 2- 2- 1 12- 7- 0
at Lock Haven 12/02/07 48-63 L 4- 6- 1 1- 3- 0 3- 1- 2 0- 0- 0 4- 3- 1
COLUMBIA UNION 12/05/07 52-45 W 6- 5- 1 0- 0- 0 4- 0- 3 0- 1- 0 4-11- 1
PENN STATE-BERKS 12/08/07 81-54 W 9- 8- 4 9- 2- 1 1- 1- 3 5-10- 3 5- 6- 1
SLIPPERY ROCK 12/18/07 67-60 W 0- 2- 0 DNP 14- 5- 5 0- 0- 0 6- 9- 4
EDINBORO 12/19/07 46-48 L 0- 0- 0 DNP 6- 3- 2 DNP 16- 9- 0
at Philadelphia Univers12/29/07 51-65 L DNP 0- 0- 0 12- 4- 1 2- 0- 0 13- 5- 2
INDIANA (PA) 01/05/08 58-80 L 2- 4- 2 5- 4- 0 11- 3- 2 5- 2- 1 3- 3- 1
CLARION 01/06/08 63-66 L DNP DNP 9- 4- 4 4- 2- 1 12- 7- 1
LINCOLN 01/09/08 79-54 W 7- 6- 0 4- 4- 0 1- 4- 1 4- 4- 0 10- 9- 1
at California 01/13/08 61-72 L 4- 2- 0 DNP 8- 1- 2 7- 8- 0 0- 0- 0
MANSFIELD 01/16/08 59-51 W 0- 1- 0 DNP 3- 1- 1 0- 0- 1 18-13- 1
at WEST CHESTER 01/19/08 56-68 L DNP DNP 0- 3- 1 2- 0- 0 12-10- 3
MILLERSVILLE 01/23/08 40-65 L 0- 4- 1 2- 1- 0 4- 6- 4 8- 2- 1 5- 4- 0
at Bloomsburg 01/26/08 71-52 W 2- 2- 0 0- 1- 0 8- 5- 1 2- 2- 0 4- 6- 2
CHEYNEY 02/02/08 66-77 OL DNP DNP 10- 5- 4 2- 2- 0 6- 6- 1
at East Stroudsburg 02/06/08 59-67 L 5- 5- 1 0- 0- 0 2- 2- 2 0- 1- 0 9- 7- 2
WEST CHESTER 02/09/08 65-67 L 2- 2- 1 5- 3- 0 2- 4- 4 0- 0- 0 24- 7- 2
at Mansfield 02/13/08 63-49 W 12- 4- 1 DNP DNP DNP 11-14- 2
BLOOMSBURG 02/16/08 76-56 W 2- 2- 2 4- 0- 0 9- 0- 5 2- 2- 1 8-13- 2
at Millersville 02/20/08 43-56 L 0- 3- 0 13- 5- 0 2- 1- 0 0- 0- 0 4- 9- 0
at Cheyney 02/23/08 59-72 L DNP DNP 4- 2- 3 DNP 19-12- 1
EAST STROUDSBURG 03/01/08 72-83 L 0- 1- 0 2- 2- 0 6- 3- 1 0- 0- 0 12-11- 0