| Ronak Amalani |
| Santiago Baquerizo |
| Kaushik Das |
| Nick Gallagher |
| Arijit Goswami |
| Jonathan Goulet |
| Lukas Labitsch |
| Arpit Sharma |
| Andy Torrealba |
| Rubens Vianna |
| Bobby Zerwick |
|
Ronak Amalani |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2009 | at | #7 SCAD | Felix Missal / Mihai Draganescu | Lost 5-8 / Arijit Goswami | |||
| Mar 04, 2009 | vs | York College | Paul Graci / Steve Collison | Won 8-6 / Kaushik Das | |||
| Mar 05, 2009 | at | Armstrong Atlantic State | Paul Bishop / Mikk Irdoja | Lost 1-8 / Kaushik Das | |||
|
Santiago Baquerizo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2009 | at | #7 SCAD | Jan Menzen | Lost 2-6, 4-6 | |||
| Mar 04, 2009 | vs | York College | Tim Mowrer | Won 3-6, 6-2, 6-4 | |||
| Mar 05, 2009 | at | Armstrong Atlantic State | Edualdo Bonet | Lost 0-6, 3-6 | |||
| Mar 21, 2009 | UNIVERSITY OF THE SCIENCES | Francisco Garcia | Won 6-0, 6-1 | ||||
| Mar 25, 2009 | LANCASTER BIBLE COLLEGE | Timothy Hogan | Won 6-0, 6-0 | ||||
| Mar 27, 2009 | ADELPHI UNIVERSITY | Walczak, Tomasz | Won 7-6, 4-6, 10-0 | ||||
| Mar 29, 2009 | at | Concordia (N.Y.) | Alex Grubin | Lost 4-6, 0-6 | |||
| * | Apr 05, 2009 | at | East Stroudsburg | Will Norris | Won 6-2, 6-3 | ||
| * | Apr 16, 2009 | MERCYHURST | Tim Hansson | Won 6-7, 6-2, 1-0 | |||
| Apr 17, 2009 | vs | Queens | Patryk Polus | Won 6-0, 6-2 | |||
| Apr 18, 2009 | vs | West Liberty State | Jandir Santin Junior | Won 6-0, 6-2 | |||
| Apr 18, 2009 | vs | West Virginia Wesleyan | Alvaro Ochoa | Won 6-4, 6-3 | |||
| * | Apr 19, 2009 | MILLERSVILLE | Drew Slocum | Won 6-1, 6-1 | |||
| April 24, 2009 | vs | Mercyhurst | Mijo Cotic | Won 6-2, 6-0 | |||
| April 25, 2009 | vs | Bloomsburg | Lee Wexler | Won 6-2, 6-1 | |||
| % | May 07, 2009 | MILLERSVILLE | Donald Swantko | Won 6-0, 6-1 | |||
| % | May 08, 2009 | SHAW | Fabio Falcato | - 6-3, 3-4, unfinished | |||
| May 13, 2009 | vs | Lynn University | Tomas Racak | - 3-6, 3-0, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2009 | at | #7 SCAD | Jan Menzen / Dumitru Chiriacov | Lost 2-8 / Lukas Labitsch | |||
| Mar 04, 2009 | vs | York College | Tim Mowrer / Colin Jones | Won 8-2 / Lukas Labitsch | |||
| Mar 05, 2009 | at | Armstrong Atlantic State | Rafael Array / Edualdo Bonet | Lost 2-8 / Lukas Labitsch | |||
| Mar 21, 2009 | UNIVERSITY OF THE SCIENCES | Francisco Garcia / William Fine | Won 8-1 / Lukas Labitsch | ||||
| Mar 25, 2009 | LANCASTER BIBLE COLLEGE | Jonathon Recaman / Timothy Hogan | Won 8-0 / Lukas Labitsch | ||||
| Mar 27, 2009 | ADELPHI UNIVERSITY | Molotsky, Alex / Walczak, Tomasz | Won 8-5 / Lukas Labitsch | ||||
| Mar 29, 2009 | at | Concordia (N.Y.) | Andrey Boldarev / Alex Grubin | Lost 4-8 / Lukas Labitsch | |||
| * | Mar 31, 2009 | at | WEST CHESTER | William Ensor / Michael Ensor | Won 8-0 / Jonathan Goulet | ||
| * | Apr 05, 2009 | at | East Stroudsburg | Dalton Barton / Andrew Makos | Won 8-1 / Jonathan Goulet | ||
| * | Apr 09, 2009 | at | Bloomsburg | Lee Wexler / Mark Schroeder | Won 8-4 / Jonathan Goulet | ||
| * | Apr 16, 2009 | MERCYHURST | Alfredo Mortensen / Kyle King | Won 8-1 / Jonathan Goulet | |||
| Apr 17, 2009 | vs | Queens | David Burstein / Jesse Smith | Lost 5-8 / Jonathan Goulet | |||
| Apr 18, 2009 | vs | West Liberty State | Rick Thaxton / Darren Fields | Won 8-0 / Jonathan Goulet | |||
| Apr 18, 2009 | vs | West Virginia Wesleyan | Luis Cruz / Danilo Franciscon | Won 8-1 / Jonathan Goulet | |||
| * | Apr 19, 2009 | MILLERSVILLE | Tyler Lied / Erik Wright | Won 8-0 / Jonathan Goulet | |||
| April 24, 2009 | vs | Mercyhurst | Kyle King / Alfredo Mortensen | Won 8-3 / Jonathan Goulet | |||
| April 25, 2009 | vs | Bloomsburg | Alan Hummel / Seth Rybak | Won 8-0 / Jonathan Goulet | |||
| % | May 07, 2009 | MILLERSVILLE | Donald Swantko / Henry Ben | Won 8-1 / Jonathan Goulet | |||
| % | May 08, 2009 | SHAW | Mehdi Ben Cheikh / Alejandro Ordonez | Won 8-3 / Jonathan Goulet | |||
| May 13, 2009 | vs | Lynn University | Alex Voirin / Miloslav Navratil | Lost 3-8 / Jonathan Goulet | |||
|
Kaushik Das |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2009 | at | #7 SCAD | Dumitru Chiriacov | Lost 4-6, 2-6 | |||
| Mar 04, 2009 | vs | York College | Paul Graci | Won 7-5, 6-4 | |||
| Mar 05, 2009 | at | Armstrong Atlantic State | Mikk Irdoja | Lost 2-6, 0-6 | |||
| Mar 25, 2009 | LANCASTER BIBLE COLLEGE | Ryan Torrenti | Won 6-0, 6-2 | ||||
| Mar 27, 2009 | ADELPHI UNIVERSITY | Molotsky, Alex | Won 6-3, 4-6, 6-3 | ||||
| Mar 29, 2009 | at | Concordia (N.Y.) | Richi Malobicky | Lost 2-6, 1-6 | |||
| * | Mar 31, 2009 | at | WEST CHESTER | Jeff Rightnour | Won 6-4, 6-2 | ||
| * | Apr 09, 2009 | at | Bloomsburg | Fernando Perez | Lost 7-5, 5-7, 4-10 | ||
| * | Apr 16, 2009 | MERCYHURST | Mijo Cotic | - | |||
| Apr 17, 2009 | vs | Queens | Fabio Minami | Lost 4-6, 2-6 | |||
| Apr 18, 2009 | vs | West Liberty State | Alex Fager | Won 6-2, 4-6, 1-0 | |||
| Apr 18, 2009 | vs | West Virginia Wesleyan | Rafael Cavalcante | Won 4-6, 6-4, 10-5 | |||
| April 24, 2009 | vs | Mercyhurst | Tim Hansson | - 5-4, unfinished | |||
| April 25, 2009 | vs | Bloomsburg | Fernando Perez | Lost 4-6, 2-6 | |||
| % | May 07, 2009 | MILLERSVILLE | Drew Slocum | - 4-6, 0-1, unfinished | |||
| % | May 08, 2009 | SHAW | Alexandre Lord Andra | - 6-4, 1-5, unfinished | |||
| May 13, 2009 | vs | Lynn University | Julien Carsuzaa | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 04, 2009 | vs | York College | Paul Graci / Steve Collison | Won 8-6 / Ronak Amalani | |||
| Mar 05, 2009 | at | Armstrong Atlantic State | Paul Bishop / Mikk Irdoja | Lost 1-8 / Ronak Amalani | |||
| Mar 27, 2009 | ADELPHI UNIVERSITY | Carbone, Joseph / Kayali, Bandar | Won 8-1 / Rubens Vianna | ||||
| Mar 29, 2009 | at | Concordia (N.Y.) | Henning Ruenz / Richi Malobicky | Lost 5-8 / Rubens Vianna | |||
| * | Mar 31, 2009 | at | WEST CHESTER | Jeff Rightnour / Matt Thomas | Won 8-2 / Rubens Vianna | ||
| * | Apr 09, 2009 | at | Bloomsburg | Jeff Nuhfer / Fernando Perez | Won 8-4 / Rubens Vianna | ||
| * | Apr 16, 2009 | MERCYHURST | Adam Marnik / Mijo Cotic | Lost 8-9 / Rubens Vianna | |||
| Apr 17, 2009 | vs | Queens | Patryk Polus / Danilo Hiraoka | Won 8-4 / Rubens Vianna | |||
| Apr 18, 2009 | vs | West Liberty State | Jandir Santin Junior / Alex Fager | Won 8-0 / Rubens Vianna | |||
| Apr 18, 2009 | vs | West Virginia Wesleyan | Alvaro Ochoa / Doug Hornak | Won 8-2 / Rubens Vianna | |||
| * | Apr 19, 2009 | MILLERSVILLE | Dusty Speicher / Mark Treires | Won 8-4 / Rubens Vianna | |||
| April 24, 2009 | vs | Mercyhurst | Mijo Cotic / Adam Marnik | Won 8-4 / Rubens Vianna | |||
| April 25, 2009 | vs | Bloomsburg | Fernando Perez / Ryan Glubo | Lost 6-8 / Rubens Vianna | |||
| % | May 07, 2009 | MILLERSVILLE | Andrew Sorgi / Drew Slocum | Won 9-7 / Rubens Vianna | |||
| % | May 08, 2009 | SHAW | Alexandre Lord Andra / Fabio Falcato | Lost 4-8 / Rubens Vianna | |||
| May 13, 2009 | vs | Lynn University | Julien Carsuzaa / Alessandro Sarra | Lost 2-8 / Rubens Vianna | |||
|
Nick Gallagher |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 4-6, 2008 | vs | ESU | Rob Mikolon | Won 8-2 | |||
| Oct 4-6, 2008 | vs | BLOOM | Alex Hall | Won 8-2 | |||
| Oct 4-6, 2008 | vs | MILL | Dusty Speicher | Won 6-0, 6-3 | |||
| Oct 4-6, 2008 | vs | BLOOM | Mark Schroeder | Won 6-0, 2-6, 1-0 | |||
| Oct 4-6, 2008 | vs | WVW | Doug Hornak | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 4-6, 2008 | vs | VSU | James/Richardson | Won 8-4/Arijit Goswami | |||
| Oct 4-6, 2008 | vs | MC | Crotic/Marnik | Won 9-8/Arijit Goswami | |||
| Oct 4-6, 2008 | vs | BLOOM | Glubo/Hummel | Won 9-8/Arijit Goswami | |||
| Oct 4-6, 2008 | vs | WVW | Cavalcante/Cruz | Lost 2-8/Arijit Goswami | |||
|
Arijit Goswami |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 4-6, 2008 | vs | MC | Adam Marnick | Won 8-6 | |||
| Oct 4-6, 2008 | vs | WVW | Luis Cruz | Won 6-1, 6-3 | |||
| Oct 4-6, 2008 | vs | WVW | Doug Hornak | Lost 1-6, 6-4, 0-1 | |||
| Mar 01, 2009 | at | #7 SCAD | Mihai Draganescu | Won 6-3, 4-0, retired | |||
| Mar 04, 2009 | vs | York College | Travis Klein | Won 6-7 (4-7), 6-2, 10-2 | |||
| Mar 21, 2009 | UNIVERSITY OF THE SCIENCES | Roger Vanseyoc | Won 6-1, 6-1 | ||||
| * | Mar 31, 2009 | at | WEST CHESTER | William Ensor | Won 6-0, 6-0 | ||
| * | Apr 05, 2009 | at | East Stroudsburg | Ryan Baxter | Won 6-1, 6-3 | ||
| * | Apr 09, 2009 | at | Bloomsburg | Seth Rybak | Lost 4-6, 6-3, 4-10 | ||
| Apr 18, 2009 | vs | West Liberty State | Andy Sickles | Won 6-0, 6-2 | |||
| * | Apr 19, 2009 | MILLERSVILLE | Erik Wright | Won 6-3, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 4-6, 2008 | vs | VSU | James/Richardson | Won 8-4/Nick Gallagher | |||
| Oct 4-6, 2008 | vs | MC | Crotic/Marnik | Won 9-8/Nick Gallagher | |||
| Oct 4-6, 2008 | vs | BLOOM | Glubo/Hummel | Won 9-8/Nick Gallagher | |||
| Oct 4-6, 2008 | vs | WVW | Cavalcante/Cruz | Lost 2-8/Nick Gallagher | |||
| Mar 01, 2009 | at | #7 SCAD | Felix Missal / Mihai Draganescu | Lost 5-8 / Ronak Amalani | |||
| Mar 21, 2009 | UNIVERSITY OF THE SCIENCES | Roger Vanseyoc / Jason Chen | Won 8-5 / Rubens Vianna | ||||
| Mar 25, 2009 | LANCASTER BIBLE COLLEGE | Josh Formanek / Josh Shuster | Won 8-0 / Arpit Sharma | ||||
| * | Apr 05, 2009 | at | East Stroudsburg | Rob Mikolon / Zach Ontell | Won 8-4 / Rubens Vianna | ||
|
Jonathan Goulet |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2009 | at | #7 SCAD | Willy Frei | Won 7-6 (7-5), 6-3 | |||
| Mar 04, 2009 | vs | York College | Joel Trimmer | Won 6-4, 6-2 | |||
| Mar 05, 2009 | at | Armstrong Atlantic State | Rafael Array | Lost 0-6, 0-6 | |||
| Mar 21, 2009 | UNIVERSITY OF THE SCIENCES | Dan Rubin | Won 6-0, 6-0 | ||||
| Mar 25, 2009 | LANCASTER BIBLE COLLEGE | Josh Formanek | Won 6-0, 6-0 | ||||
| Mar 27, 2009 | ADELPHI UNIVERSITY | Voynov, Anton | Lost 0-6, 6-3, 1-6 | ||||
| Mar 29, 2009 | at | Concordia (N.Y.) | Henning Ruenz | Lost 1-6, 2-6 | |||
| * | Mar 31, 2009 | at | WEST CHESTER | Matt Thomas | Won 6-1, 6-1 | ||
| * | Apr 05, 2009 | at | East Stroudsburg | Andrew Makos | Won 6-0, 6-0 | ||
| * | Apr 09, 2009 | at | Bloomsburg | Mark Schroeder | Won 6-1, 6-1 | ||
| * | Apr 16, 2009 | MERCYHURST | Kyle King | - | |||
| Apr 17, 2009 | vs | Queens | Jesse Smith | Lost 1-6, 6-1, 4-6 | |||
| Apr 18, 2009 | vs | West Liberty State | Tyler McCullough | Won 6-1, 6-1 | |||
| Apr 18, 2009 | vs | West Virginia Wesleyan | Daniel Lobo | Won 6-2, 6-1 | |||
| April 24, 2009 | vs | Mercyhurst | Kyle King | - 6-2, 5-0, unfinished | |||
| April 25, 2009 | vs | Bloomsburg | Ryan Glubo | - 7-6 (7-5), 3-5, unfinished | |||
| % | May 07, 2009 | MILLERSVILLE | Mark Treires | - 6-0, 3-0, unfinished | |||
| % | May 08, 2009 | SHAW | Milos Stankovic | - 4-6, 1-4, unfinished | |||
| May 13, 2009 | vs | Lynn University | Luca Pavanelli | - 1-6, 1-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2009 | at | #7 SCAD | Willy Frei / Kaan Yaylali | Lost 4-8 / Rubens Vianna | |||
| Mar 04, 2009 | vs | York College | Joel Trimmer / Jeff Mansfield | Won 8-1 / Rubens Vianna | |||
| Mar 05, 2009 | at | Armstrong Atlantic State | Paul Fitzgerald / Tim Johannsen | Lost 4-8 / Rubens Vianna | |||
| Mar 21, 2009 | UNIVERSITY OF THE SCIENCES | Dan Rubin / Chris Lukose | Won 8-0 / Arpit Sharma | ||||
| Mar 25, 2009 | LANCASTER BIBLE COLLEGE | Brandon Taylor / Ryan Torrenti | Won 8-0 / Rubens Vianna | ||||
| Mar 27, 2009 | ADELPHI UNIVERSITY | Voynov, Anton / Nieves, Sebastian | Lost 7-9 / Arpit Sharma | ||||
| Mar 29, 2009 | at | Concordia (N.Y.) | Viktor Kim / Karim Belhadj | Lost 5-8 / Arpit Sharma | |||
| * | Mar 31, 2009 | at | WEST CHESTER | William Ensor / Michael Ensor | Won 8-0 / Santiago Baquerizo | ||
| * | Apr 05, 2009 | at | East Stroudsburg | Dalton Barton / Andrew Makos | Won 8-1 / Santiago Baquerizo | ||
| * | Apr 09, 2009 | at | Bloomsburg | Lee Wexler / Mark Schroeder | Won 8-4 / Santiago Baquerizo | ||
| * | Apr 16, 2009 | MERCYHURST | Alfredo Mortensen / Kyle King | Won 8-1 / Santiago Baquerizo | |||
| Apr 17, 2009 | vs | Queens | David Burstein / Jesse Smith | Lost 5-8 / Santiago Baquerizo | |||
| Apr 18, 2009 | vs | West Liberty State | Rick Thaxton / Darren Fields | Won 8-0 / Santiago Baquerizo | |||
| Apr 18, 2009 | vs | West Virginia Wesleyan | Luis Cruz / Danilo Franciscon | Won 8-1 / Santiago Baquerizo | |||
| * | Apr 19, 2009 | MILLERSVILLE | Tyler Lied / Erik Wright | Won 8-0 / Santiago Baquerizo | |||
| April 24, 2009 | vs | Mercyhurst | Kyle King / Alfredo Mortensen | Won 8-3 / Santiago Baquerizo | |||
| April 25, 2009 | vs | Bloomsburg | Alan Hummel / Seth Rybak | Won 8-0 / Santiago Baquerizo | |||
| % | May 07, 2009 | MILLERSVILLE | Donald Swantko / Henry Ben | Won 8-1 / Santiago Baquerizo | |||
| % | May 08, 2009 | SHAW | Mehdi Ben Cheikh / Alejandro Ordonez | Won 8-3 / Santiago Baquerizo | |||
| May 13, 2009 | vs | Lynn University | Alex Voirin / Miloslav Navratil | Lost 3-8 / Santiago Baquerizo | |||
|
Lukas Labitsch |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 4-6, 2008 | vs | WVW | Danilo Francison | Won 6-2, 5-7, 10-7 | |||
| Oct 4-6, 2008 | vs | MC | Mijo Crotic | Won 6-1, 6-2 | |||
| Oct 4-6, 2008 | vs | MC | Tim Hansson | Won 6-4, 6-3 | |||
| Oct 4-6, 2008 | vs | WVW | Alvaro Ochoa | Won 6-4, 6-4 | |||
| Oct 16-18, 2008 | vs | AASU | Eudaldo Bonet | Lost 3-6, 1-6 | |||
| Oct 16-18, 2008 | vs | MSU | Sasha Ruckelshausen | Lost 7-6, 0-6, 2-6 | |||
| Oct 16-18, 2008 | vs | SWB | Marton Zsiga | Lost 0-6, 3-6 | |||
| Mar 01, 2009 | at | #7 SCAD | Felix Missal | Lost 5-7, 2-6 | |||
| Mar 05, 2009 | at | Armstrong Atlantic State | Paul Bishop | Lost 0-6, 2-6 | |||
| Mar 21, 2009 | UNIVERSITY OF THE SCIENCES | William Fine | Won 6-0, 6-0 | ||||
| Mar 25, 2009 | LANCASTER BIBLE COLLEGE | Jonathon Recaman | Won 6-0, 6-1 | ||||
| Mar 27, 2009 | ADELPHI UNIVERSITY | Nieves, Sebastian | Won 6-3, 6-3 | ||||
| Mar 29, 2009 | at | Concordia (N.Y.) | Andrey Boldarev | Lost 6-7, 0-6 | |||
| * | Apr 05, 2009 | at | East Stroudsburg | Rob Mikolon | Won 6-0, 6-2 | ||
| * | Apr 09, 2009 | at | Bloomsburg | Lee Wexler | Won 6-0, 6-3 | ||
| * | Apr 16, 2009 | MERCYHURST | Ronald Heurich | Won 6-2, 6-2 | |||
| Apr 17, 2009 | vs | Queens | David Burstein | Won 6-2, 6-4 | |||
| Apr 18, 2009 | vs | West Liberty State | Tim Sylvester | Won 6-2, 6-2 | |||
| Apr 18, 2009 | vs | West Virginia Wesleyan | Danilo Franciscon | Won 6-2, 6-0 | |||
| * | Apr 19, 2009 | MILLERSVILLE | Donald Swantko | Won 6-0, 6-3 | |||
| April 24, 2009 | vs | Mercyhurst | Ronald Heurich | - 2-6, 5-2, unfinished | |||
| April 25, 2009 | vs | Bloomsburg | Mark Schroeder | Won 6-2, 6-3 | |||
| % | May 07, 2009 | MILLERSVILLE | Andrew Sorgi | Won 6-1, 6-2 | |||
| % | May 08, 2009 | SHAW | Kalada Kienka | Won 6-3, 6-3 | |||
| May 13, 2009 | vs | Lynn University | Alessandro Sarra | - 2-6, 2-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 4-6, 2008 | vs | WVW | Lobo/Francison | Won 8-6/Arpit Sharma | |||
| Oct 4-6, 2008 | vs | BLOOM | Nuhfer/Perez | Won 8-3/Arpit Sharma | |||
| Oct 4-6, 2008 | vs | WVW | Ochoa/Hornak | Won 6-3, 6-2/Arpit Sharma | |||
| Oct 11-12, 2008 | vs | BLOOM | Hummel/Schroeder | Won 8-1/Arpit Sharma | |||
| Oct 11-12, 2008 | vs | MC | Cotic/Marnik | Won 8-6/Arpit Sharma | |||
| Oct 16-18, 2008 | vs | ABU | Ryan Hudson/Juan Nunez | Lost 3-6, 1-6/Arpit Sharma | |||
| Oct 16-18, 2008 | vs | MESA | Jordan Chomko/Nick Provenza | Won 7-6, 5-7, 10-5/Arpit Sharma | |||
| Oct 16-18, 2008 | vs | BYU-H | Rong Ma/Agnel Peter | Lost 4-6, 5-7/Arpit Sharma | |||
| Mar 01, 2009 | at | #7 SCAD | Jan Menzen / Dumitru Chiriacov | Lost 2-8 / Santiago Baquerizo | |||
| Mar 04, 2009 | vs | York College | Tim Mowrer / Colin Jones | Won 8-2 / Santiago Baquerizo | |||
| Mar 05, 2009 | at | Armstrong Atlantic State | Rafael Array / Edualdo Bonet | Lost 2-8 / Santiago Baquerizo | |||
| Mar 21, 2009 | UNIVERSITY OF THE SCIENCES | Francisco Garcia / William Fine | Won 8-1 / Santiago Baquerizo | ||||
| Mar 25, 2009 | LANCASTER BIBLE COLLEGE | Jonathon Recaman / Timothy Hogan | Won 8-0 / Santiago Baquerizo | ||||
| Mar 27, 2009 | ADELPHI UNIVERSITY | Molotsky, Alex / Walczak, Tomasz | Won 8-5 / Santiago Baquerizo | ||||
| Mar 29, 2009 | at | Concordia (N.Y.) | Andrey Boldarev / Alex Grubin | Lost 4-8 / Santiago Baquerizo | |||
| * | Mar 31, 2009 | at | WEST CHESTER | John Howanski / Alan Day | Won 8-1 / Arpit Sharma | ||
| * | Apr 05, 2009 | at | East Stroudsburg | Will Norris / Mark Covert | Won 8-4 / Arpit Sharma | ||
| * | Apr 09, 2009 | at | Bloomsburg | Ryan Glubo / Alan Hummel | Won 8-1 / Arpit Sharma | ||
| * | Apr 16, 2009 | MERCYHURST | Ronald Heurich / Tim Hansson | Won 8-1 / Arpit Sharma | |||
| Apr 17, 2009 | vs | Queens | Fabio Minami / James Preston | Won 8-6 / Arpit Sharma | |||
| Apr 18, 2009 | vs | West Liberty State | Tyler McCullough / Tim Sylvester | Won 8-5 / Arpit Sharma | |||
| Apr 18, 2009 | vs | West Virginia Wesleyan | Rafael Cavalcante / Daniel Lobo | Won 8-6 / Arpit Sharma | |||
| * | Apr 19, 2009 | MILLERSVILLE | Andrew Sorgi / Drew Slocum | Won 8-4 / Arpit Sharma | |||
| April 24, 2009 | vs | Mercyhurst | Ronald Heurich / Tim Hansson | Won 8-5 / Arpit Sharma | |||
| April 25, 2009 | vs | Bloomsburg | Lee Wexler / Mark Schroeder | Won 8-4 / Arpit Sharma | |||
| % | May 07, 2009 | MILLERSVILLE | Mark Treires / Dusty Speicher | Won 8-0 / Arpit Sharma | |||
| % | May 08, 2009 | SHAW | Kalada Kienka / Milos Stankovic | Won 8-0 / Arpit Sharma | |||
| May 13, 2009 | vs | Lynn University | Tomas Racak / Luca Pavanelli | Lost 4-8 / Arpit Sharma | |||
|
Arpit Sharma |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 4-6, 2008 | vs | MC | Tim Hansson | Lost 1-6, 1-6 | |||
| Oct 11-12, 2008 | vs | MILL | Drew Slocum | Won 5-7, 6-2, 1-0 | |||
| Oct 11-12, 2008 | vs | WCU | Matt Thomas | Won 6-1, 6-1 | |||
| Oct 11-12, 2008 | vs | BLOOM | Fernando Perez | Lost 2-6, 2-6 | |||
| Mar 21, 2009 | UNIVERSITY OF THE SCIENCES | Chris Lukose | Won 6-0, 6-1 | ||||
| Mar 25, 2009 | LANCASTER BIBLE COLLEGE | Brendan Arey | Won 6-0, 6-0 | ||||
| Mar 27, 2009 | ADELPHI UNIVERSITY | Kayali, Bandar | Won 6-1, 7-5 | ||||
| * | Mar 31, 2009 | at | WEST CHESTER | John Howanski | Won 6-2, 6-0 | ||
| * | Apr 05, 2009 | at | East Stroudsburg | Zach Ontell | Won 6-0, 6-1 | ||
| * | Apr 09, 2009 | at | Bloomsburg | Ryan Glubo | Won 6-1, 6-1 | ||
| * | Apr 16, 2009 | MERCYHURST | Adam Marnik | Won 6-1, 6-1 | |||
| Apr 17, 2009 | vs | Queens | James Preston | Lost 4-6, 3-6 | |||
| Apr 18, 2009 | vs | West Virginia Wesleyan | Doug Hornak | Won 6-2, 6-2 | |||
| * | Apr 19, 2009 | MILLERSVILLE | Andrew Sorgi | Won 6-0, 6-2 | |||
| April 24, 2009 | vs | Mercyhurst | Adam Marnik | - 6-2, 4-1, unfinished | |||
| April 25, 2009 | vs | Bloomsburg | Alan Hummel | - 6-4, 2-3, unfinished | |||
| % | May 07, 2009 | MILLERSVILLE | Henry Ben | - 6-2, 5-0, unfinished | |||
| % | May 08, 2009 | SHAW | Mehdi Ben Cheikh | Won 6-0, 6-2 | |||
| May 13, 2009 | vs | Lynn University | Miloslav Navratil | - 1-6, 0-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 4-6, 2008 | vs | WVW | Lobo/Francison | Won 8-6/Lukas Labitsch | |||
| Oct 4-6, 2008 | vs | BLOOM | Nuhfer/Perez | Won 8-3/Lukas Labitsch | |||
| Oct 4-6, 2008 | vs | WVW | Ochoa/Hornak | Won 6-3, 6-2/Lukas Labitsch | |||
| Oct 11-12, 2008 | vs | BLOOM | Hummel/Schroeder | Won 8-1/Lukas Labitsch | |||
| Oct 11-12, 2008 | vs | MC | Cotic/Marnik | Won 8-6/Lukas Labitsch | |||
| Oct 16-18, 2008 | vs | ABU | Ryan Hudson/Juan Nunez | Lost 3-6, 1-6/Lukas Labitsch | |||
| Oct 16-18, 2008 | vs | MESA | Jordan Chomko/Nick Provenza | Won 7-6, 5-7, 10-5/Lukas Labitsch | |||
| Oct 16-18, 2008 | vs | BYU-H | Rong Ma/Agnel Peter | Lost 4-6, 5-7/Lukas Labitsch | |||
| Mar 21, 2009 | UNIVERSITY OF THE SCIENCES | Dan Rubin / Chris Lukose | Won 8-0 / Jonathan Goulet | ||||
| Mar 25, 2009 | LANCASTER BIBLE COLLEGE | Josh Formanek / Josh Shuster | Won 8-0 / Arijit Goswami | ||||
| Mar 27, 2009 | ADELPHI UNIVERSITY | Voynov, Anton / Nieves, Sebastian | Lost 7-9 / Jonathan Goulet | ||||
| Mar 29, 2009 | at | Concordia (N.Y.) | Viktor Kim / Karim Belhadj | Lost 5-8 / Jonathan Goulet | |||
| * | Mar 31, 2009 | at | WEST CHESTER | John Howanski / Alan Day | Won 8-1 / Lukas Labitsch | ||
| * | Apr 05, 2009 | at | East Stroudsburg | Will Norris / Mark Covert | Won 8-4 / Lukas Labitsch | ||
| * | Apr 09, 2009 | at | Bloomsburg | Ryan Glubo / Alan Hummel | Won 8-1 / Lukas Labitsch | ||
| * | Apr 16, 2009 | MERCYHURST | Ronald Heurich / Tim Hansson | Won 8-1 / Lukas Labitsch | |||
| Apr 17, 2009 | vs | Queens | Fabio Minami / James Preston | Won 8-6 / Lukas Labitsch | |||
| Apr 18, 2009 | vs | West Liberty State | Tyler McCullough / Tim Sylvester | Won 8-5 / Lukas Labitsch | |||
| Apr 18, 2009 | vs | West Virginia Wesleyan | Rafael Cavalcante / Daniel Lobo | Won 8-6 / Lukas Labitsch | |||
| * | Apr 19, 2009 | MILLERSVILLE | Andrew Sorgi / Drew Slocum | Won 8-4 / Lukas Labitsch | |||
| April 24, 2009 | vs | Mercyhurst | Ronald Heurich / Tim Hansson | Won 8-5 / Lukas Labitsch | |||
| April 25, 2009 | vs | Bloomsburg | Lee Wexler / Mark Schroeder | Won 8-4 / Lukas Labitsch | |||
| % | May 07, 2009 | MILLERSVILLE | Mark Treires / Dusty Speicher | Won 8-0 / Lukas Labitsch | |||
| % | May 08, 2009 | SHAW | Kalada Kienka / Milos Stankovic | Won 8-0 / Lukas Labitsch | |||
