| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 01, 2009 | at | #7 SCAD | L | |||||||||||||
| Mar 04, 2009 | vs | York College | W | |||||||||||||
| Mar 05, 2009 | at | Armstrong Atlantic State | L | |||||||||||||
| Mar 21, 2009 | UNIVERSITY OF THE SCIENCES | W | ||||||||||||||
| Mar 25, 2009 | LANCASTER BIBLE COLLEGE | W | ||||||||||||||
| Mar 27, 2009 | ADELPHI UNIVERSITY | W | ||||||||||||||
| Mar 29, 2009 | at | Concordia (N.Y.) | L | |||||||||||||
| * | Mar 31, 2009 | at | WEST CHESTER | W | ||||||||||||
| * | Apr 05, 2009 | at | East Stroudsburg | W | ||||||||||||
| * | Apr 09, 2009 | at | Bloomsburg | W | ||||||||||||
| * | Apr 16, 2009 | MERCYHURST | W | |||||||||||||
| Apr 17, 2009 | vs | Queens | L | |||||||||||||
| Apr 18, 2009 | vs | West Liberty State | W | |||||||||||||
| Apr 18, 2009 | vs | West Virginia Wesleyan | W | |||||||||||||
| * | Apr 19, 2009 | MILLERSVILLE | W | |||||||||||||
| May 4, 2009 | at | Philadelphia University | 2 p.m. (Philadelphia University) | |||||||||||||
| % | May 7, 2009 | MILLERSVILLE | ||||||||||||||
| April 24, 2009 | vs | Mercyhurst | W | |||||||||||||
| April 25, 2009 | vs | Bloomsburg | W | |||||||||||||
| % | May 07, 2009 | MILLERSVILLE | W | |||||||||||||
| % | May 08, 2009 | SHAW | W | |||||||||||||
| May 13, 2009 | vs | Lynn University | L | |||||||||||||
| Schedule legend |