Volleyball Box Score |
| Shippensburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kutztown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelsey Nester | 3 | 6 | 3 | 21 | .143 | 0 | 1 | 2 | 4 | 18 | 0 | 2 | 0 | 0 |
| 3 | Jamie Celia | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 1 | 24 | 0 | 0 | 0 | 0 |
| 4 | Cali Snell | 3 | 6 | 4 | 22 | .091 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 0 |
| 5 | Catie Leahy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Katie Lutz | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
| 8 | Lindsay Confer | 3 | 8 | 3 | 32 | .156 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 11 | Katie Miller | 3 | 4 | 3 | 25 | .040 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 12 | Lindsey Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 20 | Kimberlee Gomber | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | Brianna Risch | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 22 | Erin Kissling | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dana Wright | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 15 | 125 | .104 | 26 | 2 | 8 | 6 | 79 | 2 | 12 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Kutztown, PA (Keystone Arena)
Date: Oct 17, 2009 Attend: 450 Time: 1:20 Referees: |
||||||||||||||||||||||||||