Title II Completer Test Pass Rates - (2018-2019)
Test Name | Kutztown Univeristy % Pass Rate |
State of Pennsylvania % Pass Rate |
Basic Skills Tests | ||
BASIC SKILLS TEST: MATH | 100% | |
BASIC SKILLS TEST: READING | 100% | |
BASIC SKILLS TEST: WRITING | 100% | |
Licensure Tests | ||
ART CONTENT KNOWLEDGE | 100% | 89% |
BIOLOGY CONTENT KNOWLEDGE | * | 97% |
ENGLISH LANGUAGE ARTS: CK | 100% | 94% |
FUNDAMENTAL SUBJECTS | 100% | 98% |
MATHEMATICS CONTENT KNOWLEDGE | * | 68% |
MUSIC CONTENT KNOWLEDGE | * | |
PA 4-8 CORE SUBJ CONC MATHEMATICS | * | 76% |
PA 4-8 CORE SUBJ CONC SCIENCE | * | 82% |
PA 4-8 CORE SUBJ CONC ENG LANG ARTS | * | 93% |
PA 4-8 CORE SUBJ CONC SOCIAL STUDIES | * | 89% |
PA 4-8 CORE SUBTEST ENG LANG ARTS SOC STUDIES | 69% | 80% |
PA 4-8 CORE SUBTEST MATH AND SCIENCE | 85% | 81% |
PA 4-8 CORE SUBTEST PEDAGOGY | 100% | 91% |
PECT PREK-4 - MODULE 1 | 98% | 90% |
PECT PREK-4 - MODULE 2 | 95% | 87% |
PECT PREK-4 - MODULE 3 | 95% | 77% |
PECT SPEC ED 7-12 - MODULE 1 | * | 96% |
PECT SPEC ED 7-12 - MODULE 2 | * | 96% |
PECT SPEC ED PREK-8 - MODULE 1 | 95% | 79% |
PECT SPEC ED PREK-8 - MODULE 2 | 93% | 78% |
PHYSICS CONTENT KNOWLEDGE | * | 100% |
SE TEACHING STU W VISUAL IMPAIRMENT | * | 94% |
SOCIAL STUDIES CONTENT KNOWLEDGE | 100% | 82% |
*Less than 10 Test Takers |