Title II Completer Test Pass Rates (2020-2021)
Test Name | Kutztown Univeristy % Pass Rate |
State of Pennsylvania % Pass Rate |
Basic Skills Tests | ||
BASIC SKILLS TEST: MATH | 100% | |
BASIC SKILLS TEST: READING | 100% | |
BASIC SKILLS TEST: WRITING | 100% | |
Licensure Tests | ||
ART CONTENT KNOWLEDGE | 96% | 87% |
BIOLOGY CONTENT KNOWLEDGE | * | 99% |
CHEMISTRY CONTENT KNOWLEDGE | * | 87% |
EARTH AND SPACE SCIENCES: CK | * | 95% |
ENGLISH LANGUAGE ARTS: CK | * | 96% |
FUNDAMENTAL SUBJECTS | 90% | 98% |
MATHEMATICS CONTENT KNOWLEDGE | * | 57% |
MUSIC CONTENT KNOWLEDGE | * | 95% |
OPI SPANISH | * | 100% |
PA 4-8 CORE SUBJ CONC MATHEMATICS | * | 69% |
PA 4-8 CORE SUBJ CONC SCIENCE | * | 84% |
PA 4-8 CORE SUBJ CONC ENG LANG ARTS | * | 82% |
PA 4-8 CORE SUBJ CONC SOCIAL STUDIES | * | 66% |
PA 4-8 CORE SUBTEST ENG LANG ARTS SOC STUDIES | 80% | 78% |
PA 4-8 CORE SUBTEST MATH AND SCIENCE | 90% | 80% |
PA 4-8 CORE SUBTEST PEDAGOGY | 90% | 90% |
PECT PREK-4 - MODULE 1 | 96% | 89% |
PECT PREK-4 - MODULE 2 | 98% | 85% |
PECT PREK-4 - MODULE 3 | 96% | 77% |
PECT SPEC ED 7-12 - MODULE 1 | * | 94% |
PECT SPEC ED 7-12 - MODULE 2 | * | 91% |
PECT SPEC ED PREK-8 - MODULE 1 | 95% | 75% |
PECT SPEC ED PREK-8 - MODULE 2 | 92% | 75% |
PHYSICS CONTENT KNOWLEDGE | * | 95% |
SE TEACHING STU W VISUAL IMPAIRMENT | * | 100% |
SOCIAL STUDIES CONTENT KNOWLEDGE | 100% | 86% |
SPANISH WORLD LANGUAGE | * | 46% |
WPT SPANISH | * | 100% |
READING SPECIALIST | * | 92% |
SCHOOL LEADERSHIP LICENSURE FOR PRINCIPALS | * | |
EDUCATIONAL LEADERSHIP: ADMIN & SUPERVISION | * | |
GRAND TOTAL | 93% | |
*Less than 10 Test Takers |