Checksheets
Program of Study | Plan | Effective Date |
---|---|---|
B.A. Sociology | Major | 8/27/2018 |
B.A. Anthropology | Major | 8/27/2018 |
B.A. Sociology | Major | 1/27/2014 |
B.A. Anthropology | Major | 1/21/2014 |
B.A. Sociology | Major | 8/26/2013 |
B.A. Anthropology | Major | 8/29/2011 |
B.A. Sociology | Major | 8/29/2011 |
Sociology | Minor | 1/21/2020 |
Sociology | Minor | 1/20/2015 |
Anthropology | Minor | 8/25/2014 |
Anthropology | Minor | 1/23/2012 |
Sociology | Minor | 8/29/2011 |
Current Version
Program of Study | Plan | Effective Date |
---|---|---|
B.A. Sociology : Diversity & Inequality | Major | 1/27/2014 |
B.A. Sociology : Diversity & Inequality | Major | 8/26/2013 |
B.A. Sociology : Diversity & Inequality | Major | 8/29/2011 |
Current Version
Program of Study | Plan | Effective Date |
---|---|---|
B.A. Sociology : Family | Major | 1/27/2014 |
B.A. Sociology : Family | Major | 8/26/2013 |
B.A. Sociology : Family | Major | 8/29/2011 |
Current Version
Program of Study | Plan | Effective Date |
---|---|---|
B.A. Sociology : Social Order & Deviant Behavior | Major | 1/27/2014 |
B.A. Sociology : Social Order & Deviant Behavior | Major | 8/26/2013 |
B.A. Sociology : Social Order & Deviant Behavior | Major | 8/29/2011 |
Current Version